Bucket-teeth part list 10
bucket-teeth part list 10
Item # | Item Name | Description | Wt. (lb.) |
Caterpillar style abrasion bucket tooth for a J300 series; takes a 9J2308 pin and an 8E6259 | |||
9N4303 | ABRASION TOOTH | sleeved retainer | 16.54 |
Caterpillar style heavy duty bucket tooth for a J350 series; takes a 9J2358 pin and an 8E6359 | |||
9N4352 | HD TOOTH | sleeved retainer | 16.87 |
Caterpillar style SBIC heavy duty bucket tooth for a J350 series; takes a 9J2358 pin and an | |||
9N4352-SB | HD TOOTH | 8E6359 sleeved retainer | 17.19 |
Caterpillar style abrasion bucket tooth for a J350 series; takes a 9J2358 pin and an 8E6359 | |||
9N4353 | ABRASION TOOTH | sleeved retainer | 24.25 |
Caterpillar style heavy duty bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9N4452 | HD TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 35.01 |
Caterpillar style abrasion bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9N4453 | ABRASION TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 48.72 |
Caterpillar style heavy duty bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9N4552 | HD TOOTH | sleeved retainer | 54.45 |
Caterpillar style rock penetrator bucket tooth for a J450 series; takes a 1U1458 pin and an | |||
9W1453RP2 | ROCK PENETRATOR TOOTH | 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 50.71 |
Caterpillar style rock penetrator bucket tooth for a J450 series; takes a 1U1458 pin and an | |||
9W1453RP3 | ROCK PENETRATOR TOOTH | 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 50.58 |
Caterpillar style heavy duty, rock penetrator bucket tooth for a J450 series; takes a 1U1458 pin | |||
9W1453RPHD | HD ROCK PENETRATOR TOOTHand an 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 44.75 | |
Caterpillar style rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W1552RP2 | ROCK PENETRATOR TOOTH | 8E5559 sleeved retainer; Use Item #9W8552PT | 62.16 |
Caterpillar style heavy duty bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9W1553 | HEAVY DUTY TOOTH | sleeved retainer; Use Item # 9N4552 | 54.45 |
Caterpillar style rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W1553RP2 | ROCK PENETRATOR TOOTH | 8E5559 sleeved retainer | 63.49 |
Caterpillar style rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W1553RP2 | ROCK PENETRATOR TOOTH | 8E5559 sleeved retainer; Use Item #9W8552PT | 63.49 |
Caterpillar style rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W1553RP3 | ROCK PENETRATOR TOOTH | 8E5559 sleeved retainer | 69.00 |
Caterpillar style heavy duty, rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin | |||
9W1553RPHD | HD ROCK PENETRATOR TOOTHand an 8E5559 sleeved retainer | 68.34 | |
9W1879 | UNITOOTH | Caterpillar style unitooth, takes 2 - 625x250 plow bolts and 2 - 625 hex nuts; Use Item #135-8203 | 6.00 |
Caterpillar style tiger long bucket tooth for a J350 series; takes a 9J2358 pin and an 8E6359 | |||
9W2359 | TIGER TOOTH | sleeved retainer; Use Item #1U3352TL | 10.80 |
Caterpillar style ripper bucket tooth for a R450 series; takes a 4T2479 or a 6Y3394 pin and an | |||
9W2451 | RIPPER TOOTH | 8E4743 sleeved retainer | 33.07 |
9W2452 | RIPPER TOOTH | Caterpillar style heavy duty, ripper bucket tooth for a R450 series; takes a 4T2479 or a P385 pin | 39.68 |
Caterpillar style ripper bucket tooth for a J550 series; takes an 8E2229 pin and an 8E2230 | |||
9W4551 | RIPPER TOOTH | retainer | 116.25 |
Caterpillar style ripper bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 sleeved | |||
9W4552 | RIPPER TOOTH | retainer | 116.25 |
Caterpillar style heavy duty, ripper bucket tooth for a R450 series; takes a 4T2479 or a P385 pin; | |||
9W5659 | RIPPER TOOTH | Use Item # 9W2452 | 39.68 |
Caterpillar style tiger long bucket tooth for a J550 series, takes a 1U1558 pin and an 8E5559 | |||
9W6559 | TIGER TOOTH | sleeved retainer; Use Item # 1U3552TL | 36.82 |
Caterpillar style tiger bucket tooth for a J200 series; takes a 9W7112 pin and an 8E6209 sleeved | |||
9W8209 | TIGER TOOTH | retainer; Use Item #1U3202T | 3.29 |
Caterpillar style tiger bucket tooth for a J250 series, takes a 9J2258 pin and an 8E6259 sleeved | |||
9W8259 | TIGER TOOTH | retainer; Use Item # 1U3252TL | 6.42 |
Caterpillar style tiger long bucket tooth for a J300 series; takes a 9J2308 pin and an 8E6259 | |||
9W8309 | TIGER TOOTH | sleeved retainer; Use Item #1U3302TL | 9.92 |
Caterpillar style tiger long bucket tooth for a J350 series, takes a 9J2358 pin and an 8E6359 | |||
9W8359 | TIGER TOOTH | sleeved retainer; Use Item # 1U3352TL | 10.80 |
Caterpillar style short dirt bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9W8451 | SHORT TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 23.15 |
Caterpillar style dirt bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 sleeved | |||
9W8452 | DIRT TOOTH | retainer (or an 8E0468 pin and an 8E8469 sleeved retainer); Use Item #9W8452 | 24.85 |
Caterpillar style dirt bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 sleeved | |||
9W8452 | DIRT TOOTH | retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 24.85 |
Caterpillar style rock penetrator bucket tooth for a J450 series; takes a 1U1458 pin and an | |||
9W8452PT | ROCK PENETRATOR TOOTH | 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 43.65 |
Caterpillar style rock chisel bucket tooth for a J450 series, takes an 8E0468 pin and an 8E8469 | |||
9W8452RC | ROCK CHISEL TOOTH | sleeved retainer; Use Item # 1U3452RC | 31.53 |
Caterpillar style SYL bucket tooth for a J450 series; takes a 1U1458 pins and an 8E6359 sleeved | |||
9W8452SYL | SYL TOOTH | retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 33.52 |
Caterpillar style tiger long bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9W8452TL | TIGER TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer; Use Item # 1U3452TL | 28.22 |
Caterpillar style SYL version bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9W8452V | SYL TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 24.20 |
Caterpillar style twin tiger bucket tooth for a J450 series; takes a 1U1458 pin and an 8E6359 | |||
9W8452WTL | TWIN TIGER TOOTH | sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer); Use Item # 1U3452WTL | 29.32 |
Caterpillar style rock penetrator bucket tooth for a J450 series; takes a 1U1458 pin and an | |||
9W8459 | ROCK PENETRATOR TOOTH | 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 21.83 |
Caterpillar style SBIC rock penetrator bucket tooth for a J450 series, takes a 1U1458 pin and an | |||
9W8459-SB | ROCK PENETRATOR TOOTH | 8E6359 sleeved retainer (or an 8E0468 pin and an 8E8469 sleeved retainer) | 21.60 |
Caterpillar style short dirt bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9W8551 | SHORT TOOTH | sleeved retainer | 35.27 |
Caterpillar style dirt bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 sleeved | |||
9W8552 | DIRT TOOTH | retainer | 39.15 |
9W8552-SB | DIRT TOOTH | sleeved retainer | 40.06 |
Caterpillar style heavy duty, penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W8552PT | HD PENETRATOR TOOTH | 8E5559 sleeved retainer | 62.16 |
Caterpillar style rock chisel bucket tooth for a J550 series; takes a 1U1558 and an 8E5559 | |||
9W8552RC | ROCK CHISEL TOOTH | sleeved retainer; Use Item #1U3552RC | 50.53 |
Caterpillar style SYL bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 sleeved | |||
9W8552SYL | SYL TOOTH | retainer | 52.80 |
Caterpillar style tiger long bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9W8552TL | TIGER TOOTH | sleeved retainer; Use Item # 1U3552TL | 36.82 |
Caterpillar style SYL version bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9W8552V | SYL TOOTH | sleeved retainer | 7.20 |
Caterpillar style twin tiger long bucket tooth for a J550 series; takes a 1U1558 pin and an 8E5559 | |||
9W8552WTL | TWIN TIGER TOOTH | sleeved retainer; Use Item # 1U3552WTL | 40.56 |
Caterpillar style rock penetrator bucket tooth for a J550 series; takes a 1U1558 pin and an | |||
9W8559 | ROCK PENETRATOR TOOTH | 8E5559 sleeved retainer | 31.31 |
Esco style standard dirt bucket tooth, conical style for a 30 series; takes a 25-30LK lock and a 25- | |||
9W9879 | DIRT TOOTH | 30PN pin; Use Item #30S | 5.95 |
Esco style standard dirt bucket tooth, conical style for a 35 series; takes a 35PN pin and a 35- | |||
9W9880 | DIRT TOOTH | 40LK lock; Use Item #35S | 9.26 |
Esco style standard dirt bucket tooth, conical style for a 40 series; takes a 40PN pin and a 35- | |||
9W9881 | DIRT TOOTH | 40LK lock; Use Item #40S | 15.65 |
Esco style standard dirt bucket tooth for a 45 series; takes a 45PN pin and a 45LK lock; Use Item | |||
9W9882 | DIRT TOOTH | #45S | 20.50 |
Esco style tiger bucket tooth, conical style for a 30 series; takes a 27LK horseshoe lock or a | |||
9W9883 | TIGER TOOTH | 27VPL plug and a 27VPN pin; Use Item #30VIP | 6.17 |
Esco style tiger bucket tooth, conical style for a 35 series; takes a 35PN pin and a 35-40LK lock; | |||
9W9884 | TIGER TOOTH | Use Item #35VIP | 7.94 |
Esco style tiger bucket tooth, conical style for a 40 series; takes a 40PN pin and a 35-40LK lock; | |||
9W9885 | TIGER TOOTH | Use Item #40VIP | 16.53 |
Esco style tiger bucket tooth, conical style for a 45 series; takes a 45PN pin and a 45LK lock; Use | |||
9W9886 | TIGER TOOTH | Item #45VIP | 17.20 |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J200 series bucket tooth takes a 9W7112 pin and | ||
M20E | DIRT TOOTH | an 8E6209 sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J300 series bucket tooth takes a 9J2308 pin and | ||
M30E | DIRT TOOTH | an 8E6259 sleeved retainer | |
Caterpillar style dirt tooth for a J300 series bucket tooth takes a 9J2308 pin and an 8E6259 | |||
M30S | DIRT TOOTH | sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J350 series bucket tooth takes a 9J2358 pin and | ||
M35E | DIRT TOOTH | an 8E6359 sleeved retainer | |
Caterpillar style dirt tooth for a J350 series bucket tooth takes a 9J2358 pin and an 8E6359 | |||
M35S | DIRT TOOTH | sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J400 series bucket tooth takes a 7T3408 pin and | ||
M40E | DIRT TOOTH | an 8E8409 sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J450 series bucket tooth takes a 8E0468 pin and | ||
M45E | DIRT TOOTH | an 8E8469 sleeved retainer | |
Caterpillar style dirt tooth for a J450 series bucket tooth takes a 8E0468 pin and an 8E8469 | |||
M45S | DIRT TOOTH | sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J550 series bucket tooth takes a 1U1558 pin and | ||
M55E | DIRT TOOTH | an 8E5559 sleeved retainer | |
Caterpillar style dirt bucket tooth for a J550 series bucket tooth takes a 1U1558 pin and an | |||
M55W | TWIN TIGER TOOTH | 8E5559 sleeved retainer | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J200 series bucket tooth takes a 9W7112 pin and | ||
MC20E | DIRT TOOTH | an 8E6209 sleeved retainer; Use Item # M20E | |
Caterpillar style twin tiger tooth for a J200 series, takes a 9W7112 pin and an 8E6209 sleeved | |||
MC20W | TWIN TIGER TOOTH | retainer; Use Item # RO20WTHD | |
MC23W | TWIN TIGER TOOTH | Caterpillar style twin tiger tooth for a 230 series, takes a 23FP flex pin; Use Item # RO23WTHD | |
Caterpillar style twin tiger tooth for a J250 series, takes a 9J2258 pin and an 8E6259 sleeved | |||
MC25W | TWIN TIGER TOOTH | retainer; Use Item # RO25WTHD | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J300 series bucket tooth takes a 9J2308 pin and | ||
MC30E | DIRT TOOTH | an 8E6259 sleeved retainer; Use Item # MC30E | |
Caterpillar style dirt tooth for a J300 series bucket tooth takes a 9J2308 pin and an 8E6259 | |||
MC30S | DIRT TOOTH | sleeved retainer; Use Item # M30S | |
Caterpillar style twin tiger tooth for a J300 series, takes a 9J2308 pin and an 8E6259 sleeved | |||
MC30W | TWIN TIGER TOOTH | retainer; Use Item # RO30WTHD | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J350 series bucket tooth takes a 9J2358 pin and | ||
MC35E | DIRT TOOTH | an 8E6359 sleeved retainer; Use Item # M35E | |
Caterpillar style dirt tooth for a J350 series bucket tooth takes a 9J2358 pin and an 8E6359 | |||
MC35S | DIRT TOOTH | sleeved retainer; Use Item # M35S | |
Caterpillar style twin tiger tooth for a J350 series, takes a 9J2358 pin and an 8E6359 sleeved | |||
MC35W | TWIN TIGER TOOTH | retainer; Use Item # RO35WTHD | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J400 series bucket tooth takes a 7T3408 pin and | ||
MC40E | DIRT TOOTH | an 8E8409 sleeved retainer; Use Item # M40E | |
Caterpillar style twin tiger tooth for a J400 series, takes a 7T3408 pin and an 8E8409 sleeved | |||
MC40W | TWIN TIGER TOOTH | retainer; Use Item # RO40WTHD | |
EXTRA HEAVY DUTY | Caterpillar style extra heavy duty dirt tooth for a J450 series bucket tooth takes a 8E0468 pin and | ||
MC45E | DIRT TOOTH | an 8E8469 sleeved retainer; Use Item # M45E | |
Caterpillar style dirt tooth for a J450 series bucket tooth takes a 8E0468 pin and an 8E8469 | |||
MC45S | DIRT TOOTH | sleeved retainer; Use Item # M45S | |
Caterpillar style twin tiger tooth for a J450 series, takes a 8E0468 pin and an 8E8469 sleeved | |||
MC45W | TWIN TIGER TOOTH | retainer; Use Item # RO45WTHD | |
MC55E | DIRT TOOTH | an 8E5559 sleeved retainer; Use Item # M55E | |
Caterpillar style twin tiger tooth for a J550 series, takes a 1U1558 pin and an 8E5559 sleeved | |||
MC55W | TWIN TIGER TOOTH | retainer; Use Item # RO55WTHD | |
Caterpillar style twin tiger tooth for a J600 series, takes a 6I6608 pin and an 6I6609 sleeved | |||
MC60W | TWIN TIGER TOOTH | retainer; Use Item # RO60WTHD | |
Caterpillar style twin tiger tooth for a J200 series, takes a 9W7112 pin and an 8E6209 sleeved | |||
RO20WTHD | TWIN TIGER TOOTH | retainer | |
RO23WTHD | TWIN TIGER TOOTH | Caterpillar style twin tiger tooth for a 230 series, takes a 23FP flex pin | |
Caterpillar style twin tiger tooth for a J250 series, takes a 9J2258 pin and an 8E6259 sleeved | |||
RO25WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J300 series, takes a 9J2308 pin and an 8E6259 sleeved | |||
RO30WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J350 series, takes a 9J2358 pin and an 8E6359 sleeved | |||
RO35WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J400 series, takes a 7T3408 pin and an 8E8409 sleeved | |||
RO40WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J450 series, takes a 8E0468 pin and an 8E8469 sleeved | |||
RO45WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J550 series, takes a 1U1558 pin and an 8E5559 sleeved | |||
RO55WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style twin tiger tooth for a J600 series, takes a 6I6608 pin and an 6I6609 sleeved | |||
RO60WTHD | TWIN TIGER TOOTH | retainer | |
Caterpillar style flare bucket tooth for a J350 series; takes a 9J2358 pin and an 8E6359 sleeved | |||
T107-3350 | FLARE TOOTH | retainer; Use Item # 8J3350 | 17.64 |
John Deere style tiger ripper bucket tooth for a R350 series; takes a 9J2358 pin and a 1U2405 | |||
T6Y0352 | TIGER TOOTH | retainer | 24.18 |
John Deere style tiger ripper bucket tooth for a R300 series; takes a 9J6583 pin and a 6Y9459 | |||
T9J8910 | RIPPER TOOTH | retainer | 12.56 |
Caterpillar Style Top Plates | |||
1U0593TP | CENTER TOP PLATE | Caterpillar style center top plate | 60.00 |
100-6668TP | CENTER TOP PLATE | Caterpillar style Center Top Plate | 62.00 |
217-4726TPL | LH TOP PLATE | Caterpillar style LH top plate | 18.00 |
217-4726TPR | RH TOP PLATE | Caterpillar style RH top plate | 18.00 |
217-4727TP | CENTER TOP PLATE | Caterpillar style center top plate | 93.00 |
3G6395TPL | LH TOP PLATE | Caterpillar style LH top plate | 13.00 |
3G6395TPR | RH TOP PLATE | Caterpillar style RH top plate | 13.00 |
908-8 | TRASH CLEAT | Caterpillar style compactor trash cleat that is 7 1/4" in height | 35.20 |
Caterpillar Style Washers, Retainers & Locks | |||
1078559 | WASHER | Caterpillar style retainer for J550 series bucket tooth, takes a 1U1558 pin; Use Item #3G9559 | 0.44 |
Caterpillar style sleeved retainer for a J350 series bucket tooth, takes a 9J2358 pin; Use Item | |||
1140359 | WASHER | #8E6359 | 0.10 |
1143469 | WASHER | Caterpillar style retainer for a J460 series, takes an 8E0468 pin; Use Item #8E8469 | 0.10 |
1167409 | WASHER | Caterpillar style retainer for a J400 series bucket tooth, takes a 7T3408 pin; Use Item #7T3409 | 0.10 |
1495733 | WASHER | Caterpillar style washer for J250 and J300 series bucket teeth; Use Item # 8E6259 | 0.03 |
101-2874 | RETAINER | Caterpillar style retainer for a J800 series bucket tooth, takes a 102-0101 pin | 0.50 |
Caterpillar style sleeved retainer for a J460 series bucket tooth, takes an 8E0468 pin; Use Item | |||
107-3469 | WASHER | #8E8469 | 0.10 |
113-4709 | WASHER | Caterpillar style washer for a J700 series bucket tooth, takes a 9U9616 pin; Use Item # 4T4707 | 0.40 |
Caterpillar style sleeved retainer for a J600 series bucket tooth, takes a 6I6608 pin; Use Item # | |||
113-9609 | WASHER | 6I6609 | 0.31 |
Caterpillar style sleeved retainer for a J350 series bucket tooth, takes a 9J2358 pin; Use Item | |||
114-0359 | WASHER | #8E6359 | 0.10 |
Caterpillar style sleeved retainer for a J350 series bucket tooth, takes a 9J2358 pin; Use Item # | |||
116-0359 | WASHER | 8E6359 | 0.10 |
116-7409 | WASHER | Caterpillar style washer for a J400 series bucket tooth, takes a 7T3408; Use Item #8E8409 | 0.20 |
125 HARD WASHER | HARD WASHER | Caterpillar style 1 1/4" hard washer for a plow bolt; Use Item #4K0684 | 0.13 |
133-0699 | WASHER | Caterpillar style sleeved retainer for J250 and J300 series bucket teeth; Use Item # 8E6259 | 0.03 |
Caterpillar style retainer for a J800 series bucket tooth, takes a 102-0101 pin; Use Item # 101- | |||
134-1809 | RETAINER | 2874 | 0.50 |
149-5733 | RETAINER | Caterpillar style retainer for a J225/J250 series, takes a 6Y3228 pin; Use Item # 3G9609 | 0.04 |
1U2405 | RETAINER | Caterpillar style retainer, takes a 9J2358 pin | 0.10 |
3G9549 | RETAINER | Caterpillar style retainer for a J350 series | 0.10 |
3G9559 | WASHER | Caterpillar style retainer for a J550 series, takes a 1U1558 pin | 0.44 |
3G9609 | WASHER | Caterpillar style retainer for a J225/J250 series, takes a 6Y3228 pin | 0.04 |
4K0008 | LOCK | Caterpillar style rubber lock, takes a 4K0043 pin | 0.04 |
4K0041 | LOCK | Caterpillar style rubber lock, takes a 4K0043 pin | 0.10 |
4K0684 | HARD WASHER | Caterpillar style hard washer for 125 plow bolt | 0.13 |
4T0001 | WASHER | Caterpillar style washer | 0.02 |
4T4707 | WASHER | Caterpillar style washer for a J700 series bucket tooth, takes a 9U9616 pin | 0.40 |
5K1458 | GROMMET | Caterpillar style grommett for a 5K1459 pin | 0.01 |
5P8250 | WASHER | Caterpillar style 1" hard washer for a plow bolt; Use Item #100 hard washer | 0.02 |
5S0581 | WASHER | Caterpillar style washer | 0.53 |
6I6609 | WASHER | Caterpillar style retainer for J600 series bucket tooth, takes a 6I6608 pin | 0.31 |
6Y1202 | WASHER | Caterpillar style washer for a J700 series tooth, takes a 6Y1204 pin | 0.40 |
6Y1205 | WASHER | Caterpillar style washer for a J700 series bucket tooth, takes an 8E2229 pin | 0.40 |
6Y8559 | WASHER | Caterpillar style washer for a J550 series bucket tooth, takes a 1U1558 pin; Use Item # 8E5559 | 0.20 |
6Y9459 | RETAINER | Caterpillar style retainer with an out sleeve | 0.10 |
7J6845 | WASHER | Caterpillar style retainer for a J550 series, takes a 1U1558 pin; Use Item # 3G9559 | 0.44 |
CB100 | CHOCKY BAR | iron with a mild steel weldable backing plate | 9.50 |
130mm or 5 1/8" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white | |||
CB130 | CHOCKY BAR | iron with a mild steel weldable backing plate | 12.30 |
150mm or 5 15/16" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white | |||
CB150 | CHOCKY BAR | iron with a mild steel weldable backing plate | 12.30 |
25mm or 1" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white iron with | |||
CB25 | CHOCKY BAR | a mild steel weldable backing plate | 1.98 |
40mm or 1 9/16" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white | |||
CB40 | CHOCKY BAR | iron with a mild steel weldable backing plate | 3.10 |
50mm or 1 31/32" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white | |||
CB50 | CHOCKY BAR | iron with a mild steel weldable backing plate | 4.20 |
65mm or 2 9/16" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white | |||
CB65 | CHOCKY BAR | iron with a mild steel weldable backing plate | 5.30 |
80mm or 3 1/8" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white iron | |||
CB80 | CHOCKY BAR | with a mild steel weldable backing plate | 7.00 |
90mm or 3 1/2" wide by 240mm or 9 7/16" long chocky bar, 700 brunell high chromium white iron | |||
CB90 | CHOCKY BAR | with a mild steel weldable backing plate | 7.00 |
Clark-Hancock Style Parts | |||
Clark-Hancock Style Adapters | |||
H&L style wrap around, weld on, short leg adapter with a 1" lip thickness for a 230 series bucket | |||
947592 | WELD ON ADAPTER | tooth; Use Item #834-23 | 3.04 |
H&L style wrap around, weld on, short leg adapter with a 1" lip thickness for a 230 series bucket | |||
2511475 | WELD ON ADAPTER | tooth; Use Item #2740W23 | 3.77 |
H&L style wrap around, weld-on, skid steer adapter with a 1" lip for a 230 series bucket tooth; Use | |||
6518120 | WELD ON ADAPTER | Item #2740AW23 | 3.53 |
H&L style weld on adapter with a .63" to .88" lip thickness for a 2A bucket tooth; Use Item # 835- | |||
6560375 | WELD ON ADAPTER | 2A | 1.50 |
Clark-Hancock Style Pins | |||
562660 | FLEX PIN | H&L style flex pin for a 23 series bucket tooth; Use Item #23FP | 0.09 |
562672 | FLEX PIN | H&L style flex pin for a 27 series bucket tooth; Use Item #27FP | 0.20 |
946836 | FLEX PIN | H&L style flex pin for a 270 series bucket tooth; Use Item # 27FP | 0.20 |
1502964 | PIN | Esco style pin for a 45 series bucket tooth, takes a 45LK lock; Use Item #45PN | 0.33 |
1502974 | PIN | Esco style pin for a 40 series tooth; Use Item #40PN | 0.57 |
1504272 | PIN | Esco style pin for a 25 and a 30 series bucket tooth, takes a 25-30LK lock; Use Item #25-30PN | 0.20 |
1508219 | FLEX PIN | H&L style flex pin for a 240 series bucket tooth; Use Item # 24FP | 0.12 |
1545175 | PIN | Esco style pin for a 50 series bucket tooth, takes a 50LK lock; Use Item #50PN | 0.79 |
1553700 | FLEX PIN | H&L style flex pin for a 230 series bucket tooth; Use Item # 23FP | 0.09 |
1586890 | FLEX PIN | H&L style flex pin for a 250 series bucket tooth; Use Item # 25FP | 0.20 |
1801808 | PIN | Esco style pin for a 45 series bucket tooth, takes a 45LK lock; Use Item #45PN | 0.33 |
1801812 | PIN | Esco style pin for a 40 series bucket tooth, takes a 35-40LK lock; Use Item #40PN | 0.57 |
1801815 | PIN | Esco style pin for a 25 and a 30 series bucket tooth, takes a 25-30LK lock; Use Item #25-30PN | 0.20 |
1801823 | PIN | Esco style pin for a 50 series bucket tooth, takes a 50LK lock; Use Item #50PN | 0.79 |
1801830 | PIN | Esco style pin for a 55 series bucket tooth, takes a 55LK lock; Use Item #55PN | 0.99 |
3150286 | FLEX PIN | H&L style flex pin for a 24 series bucket tooth; Use Item # 24FP | 0.12 |
3677327 | PIN | Esco style pin for a 55 series bucket tooth, takes a 55LK lock; Use Item #55PN | 0.99 |
102161110 | FLEX PIN | H&L style flex pin for a 23 series bucket tooth; Use Item #23FP | 0.09 |
P-36258 | PIN | Esco style pin for a 40 series bucket tooth, takes a 35-40LK lock; Use Item #40PN | 0.57 |
P-36291 | PIN | Esco style pin for a 45 series bucket tooth, takes a 45LK lock; Use Item #45PN | 0.33 |
UE-11701-C | FLEX PIN | H&L style flex pin for a 25 series bucket tooth; Use Item #25FP | 0.20 |
Clark-Hancock Style Retainers | |||
1502965 | RUBBER LOCK | Esco style lock for a 45 series bucket tooth, takes a 45PN pin; Use Item #45LK | 0.11 |
1502973 | RUBBER LOCK | Esco style lock for a 35 and 40 series bucket tooth; Use Item #35-40LK | 0.11 |
Esco style rubber lock for a 25 and a 30 series bucket tooth, takes a 25-30PN pin; Use Item #25- | |||
1504271 | RUBBER LOCK | 30LK | 0.02 |
1545176 | RUBBER LOCK | Esco style rubber lock for a 50 series bucket tooth, takes a 50PN pin; Use Item #50LK | 0.44 |
1801809 | RUBBER LOCK | Esco style lock for a 45 series bucket tooth, takes a 45PN pin; Use Item #45LK | 0.11 |
1801811 | RUBBER LOCK | Esco style lock for a 35 and 40 series bucket tooth; Use Item #35-40LK | 0.11 |
Esco style rubber lock for a 25 and a 30 series bucket tooth, takes a 25-30PN pin; Use Item #25- | |||
1801814 | RUBBER LOCK | 30LK | 0.02 |
1801824 | RUBBER LOCK | Esco style rubber lock for a 50 series bucket tooth, takes a 50PN pin; Use Item #50LK | 0.44 |
1801831 | RUBBER LOCK | Esco style rubber lock for a 55 series bucket tooth, takes a 55PN pin; Use Item #55LK | 0.50 |
3674444 | RUBBER LOCK | Esco style rubber lock for a 55 series bucket tooth, takes a 55PN pin; Use Item #55LK | 0.50 |
