Bucket-teeth part list 24
bucket-teeth part list 24
J Series Teeth | |||||||||||
J200 | J225 | J250 | J300 | J350 | J400 | ||||||
Tooth Style | |||||||||||
Part # | Weight | Part # | Weight | Part # | Weight | Part # | Weight | Part # | Weight | Part # | |
Standard Short | 1U3201 | 2.7 lbs | 6Y6221 | 3.9 lbs | 1U3251 | 5.6 lbs | 1U3301 | 9.0 lbs | 1U3351 | 12.8 lbs | 7T3401 |
Standard Long | 1U3202 | 2.8 lbs | 6Y3222 | 4.5 lbs | 1U3252 | 6.2 lbs | 1U3302 | 9.7 lbs | 1U3352 | 12.9 lbs | 7T3402 |
Offset Long | J250L | 7.1 lbs | J300L | 11.0 lbs | J350L | 14.6 lbs | J400L | ||||
Heavy Duty Long | 8E4222 | 5.8 lbs | 9N4252 | 7.7 lbs | 9N4302 | 12.9 lbs | 9N4352 | 17.6 lbs | 8E4402 | ||
Penetration | 1U3209 | 2.4 lbs | 6Y8229 | 4.6 lbs | 9J4259 | 6.4 lbs | 9J4309 | 9.0 lbs | 9J4359 | 12.7 lbs | 6Y7409 |
Penetration Plus | J250PP | 10.2 lbs | 183 5300 | 12.4 lbs | 168 1359 | 16.0 lbs | 168 1409 | ||||
Heavy Duty Penetration | J250HP | 15.7 lbs | 135 9300 | 18.6 lbs | 144 1358 | 25.9 lbs | 135 9400 | ||||
Heavy Duty Abrasion | J225HDAL | 6.6 lbs | J250HDAL | 9.6 lbs | J 3 0 0 H - | 16.2 lbs | J350HDAL | 22.5 lbs | J400H- | ||
DAL | DAL | ||||||||||
Tiger | J200 Tiger | 3.2 lbs | J225 Tiger | 4.7 lbs | J250 Tiger | 6.3 lbs | J300 Tiger | 10.3 lbs | J350 Tiger | 14.3 lbs | J400 Tiger |
VX Penetration | |||||||||||
Twin Tiger | J200 Twin | 3.7 lbs | J225 Twin | 5.0 lbs | J250 Twin | 6.1 lbs | J300 Twin | 12.3 lbs | J350 Twin | 15.7 lbs | J400 Twin |
Twin Tiger Narrow | J350TTD | 14.8 lbs | |||||||||
Flare Tooth | 109 9200 | 3.5 lbs | 186 3010 | 6.6 lbs | 208 5254 | 8.8 lbs | 107 3300 | 13.2 lbs | 107 3350 | 19.8 lbs | 107 3400 |
Rock Chisel | J300RC | 13.0 lbs | J350RC | 17.9 lbs | J400RC | ||||||
Weld-On Adapter Nose | J200WN | 2.1 lbs | J225WN | 3.8 lbs | J250WN | 5.0 lbs | J300WN | 7.4 lbs | J350WN | 10.2 lbs | J400WN |
Pins & Retainers | Pin | Retainer | Pin | Retainer | Pin | Retainer | Pin | Retainer | Pin | Retainer | Pin |
Standard Groove Pin | 9W7112 | 4T0001 | 6Y3228 | 3G9609 | 9J2258 | 3G9609 | 9J2308 | 3G9609 | 9J2358 | 3G9549 | 7T3408 |
Radius Groove Pin | 8E6208 | 8E6209 | 8E6259 | 8E6258 | 8E6259 | 107 3308 | 8E6259 | 8E6358 | 8E6359 | ||
Heavy Duty Pin | 132 4762 | 149 5733 | 132 4763 | 149 5733 | 132 4766 | 149 5733 | 114 0358 | 114 0359 | 116 7408 | ||
Top Pin Teeth & Adapters | |||||||||||
Part Number | Description | Weight | Unitooth | ||||||||
4K6936 | Standard Long | 3.4 lbs | Part Num- | ||||||||
4K6936SXC | Top Pin Tooth | 3.5 lbs | ber | Tooth Style | Weight | Model, Bucket Family | |||||
4K6936Tiger | Top Pin Tiger Tooth | 2.9 lbs | 135 8203 | Bolt-on Unitooth | 6.3 lbs | 438, 436, 428, 426, 416 | |||||
4K6984 | Adapter for Top Pin | 5.5 lbs | 132 4720 | Bolt-on Unitooth | 4.0 lbs | 908, 906, 902 | |||||
4K0034SXC | Top Pin Tooth | 4.9 lbs | 135 9390 | Bolt-on Unitooth | 3.6 lbs | ||||||
300 Series | |||||||||||
4K0034Tiger | Top Pin Tiger Tooth | 5.2 lbs | 138 6410 | Bolt-on Unitooth | 2.5 lbs | ||||||
4K0034RCM18 | Adapter for Top Pin | 6.0 lbs | |||||||||
Bolt On Loader Adapters | |||||||||||
Part Number | Description | Weight | Thickness | Series | Model or Family | Bolt Diameter | |||||
6I9898 | Center | 63.2 lbs | 1.75” | J400 | 980G, H, F, C | 1.25” | |||||
6I8243/44 | Corner RH/LH | 77.9 lbs | 1.75” | J400 | 980G, F | 1.25” | |||||
1U1357 | Center | 43.7 lbs | 1.75” | J350 | 980C, F, 977, 973C | 1.25” | |||||
1U1358/59 | Corner RH/LH | 57.0 lbs | 1.75” | J350 | 980, 973C | 1.25” | |||||
3G3357 | Center | 43.3 lbs | 1.50” | J350 | 977, 973, 972, 970, 966, 963, 962, 960 | 1.25” | |||||
8E5359/58 | Corner RH/LH | 59.4 lbs | 1.25” - 1.50” | J350 | 977, 973, 970, 966, 960 | 1.25” | |||||
3G9307 | Center | 35.4 lbs | 1.25” | J300 | 966C, 229, 225, E240 | 1.25” | |||||
4T4307 | Center | 30.9 lbs | 1.25” | J300 | 963, 962, 960, 955, 950, 903, IT62, 38, 28, 26, 24, 14, 12 | 1.00” | |||||
1U0307 | Center | 28.5 lbs | 1.00” | J300 | 963, 962, 960, 955, 953, 951, 950, 944, 943, 938, 936, 930, | 1.00” | |||||
928, 926, 924, 920, 916, IT62, 38, 28, 26, 24, 14, 12 | |||||||||||
8E5309/08 | Corner RH/LH | 45.3 lbs | 1.00” - 1.25” | J300 | 963, 962, 960, 955, 953, 950, 944 | 1.25” | |||||
1U0257 | Center | 22.5 lbs | 1.00” | J250 | 953, 951, 943, 941, 939, 938, 936, 930, 928, 926, 924, 920, | 1.00” | |||||
916, IT62, 38, 28, 26, 24, 14, 12 | |||||||||||
953, 951, 943, 941, 939, 938, 936, 935, 933, 931, 930, 928, | |||||||||||
6I9251/50 | Corner RH/LH | 35.2 lbs | 1.00” | J250 | 926, 924, 920, 916, IT12-28 | 1.00” | |||||
8E2184 | 5.20 lbs | 0.875” | J200 | 438, 436, 428, 426, 416 | 0.63” | ||||||
Part # | Weight | Part # | Weight | Part # | Weight | Part # | |||||
18.9 lbs | 9W8451 | 23.6 lbs | 9W8551 | 32.8 lbs | |||||||
9W8452 | 25.6 lbs | 9W8552 | 40.8 lbs | 6I6602 | 77.3 lbs | 4T4702 | |||||
J450L | 29.3 lbs | ||||||||||
9N4452 | 35.9 lbs | 9N4552 | 59.9 lbs | 7Y0602 | 101 lbs | ||||||
9W8459 | 21.8 lbs | 9W8559 | 35.3 lbs | 7I7609 | 61.7 lbs | ||||||
159 0459 | 33.3 lbs | 159 0559 | 53.2 lbs | 159 0607 | 84.9 lbs | 171 1709 | |||||
138 6451 | 45.2 lbs | 138 6552 | 68.1 lbs | 135 9600 | 130 lbs | 135 9700 | |||||
31.8 lbs | J450HDAL | 48.9 lbs | J550HDAL | 73.9 lbs | J600H- | 130 lbs | J700HDAL | ||||
DAL | |||||||||||
J450 Tiger | 29.4 lbs | J550 Tiger | 35.9 lbs | J600 Tiger | 78.6 lbs | ||||||
J600VX | 75.4 lbs | J700VX | |||||||||
J450 Twin | 31.6 lbs | J550 Twin | 41.1 lbs | J600 Twin | 85.1 lbs | ||||||
J450 TTD | 32.0 lbs | ||||||||||
28.1 lbs | 107 3450 | 36.4 lbs | 107 3550 | 58.3 lbs | |||||||
J450RC | 31.4 lbs | J550RC | 49.7 lbs | J600RC | 85.5 lbs | ||||||
J460WN | 19.2 lbs | J550WN | 29.0 lbs | J600WN | 56.0 lbs | ||||||
Pin | Retainer | Pin | Retainer | Pin | Retainer | Pin | |||||
1U1558 | 3G9559 | 6I6608 | 6I6609 | 4T4708 | |||||||
8E0468 (460) | 8E0469 (460) | 6Y8558 | 8E5559 | 9UI9616 | |||||||
167409 | 1140468 (460) | 1073469 (460) | 107 3378 | 107 8559 | 113 9608 | 113 9609 | 113 4708 | ||||
Weld On 2 Strap Excavator Adapters | |||||||||||
Part Number | Description | Weight | Thickness | Series | Model or Family | ||||||
6I6604 | Center | 108.6 lbs | |||||||||
3.00” | J600 | 300 Series H, J, W | |||||||||
6I6604 RH/LH | RH/LH | 113.8 lbs | |||||||||
6I6604 - 85 | Center | 109.6 lbs | |||||||||
3.35” | J600 | 300 Series H, J, W | |||||||||
6I6604 - 85 RH/LH | RH/LH | 119.0 lbs | |||||||||
6I6554 | Center | 79.2 lbs | 300 Series E, F, G, H, V, | ||||||||
2.50” | J550 | ||||||||||
6I6554SL | Solid Leg | 82.7 lbs | 245 | ||||||||
6I6554-24 | Center | 80.0 lbs | 3.00” | J550 | 300 Series H, J, W | ||||||
159 0464 | Center | 48.2 lbs | |||||||||
2.00” | J460 | 300 Series D | |||||||||
159 0464SL | Solid Leg | 48.5 lbs | |||||||||
159 0464-20 | Center | 50.9 lbs | 2.50” | J460 | 300 Series E, F, G, H, V, | ||||||
245 | |||||||||||
300 Series D, E, 8, 235, | |||||||||||
8E6464 | Center | 54.9 lbs | 2.00“ | J460 | 229,225 | ||||||
6I6404 | Center | 35.0 lbs | 1.75” | 300 Series A, B, C, S, | |||||||
6I6404-16 | Center | 36.2 lbs | 2.00” | J400 | 318, 315, 231, 229, 225 | ||||||
6I6354 | Center | 26.0 lbs | 1.57” | J350 | 300 Series A, B, C, S, | ||||||
235, 231, 229, 225 | |||||||||||
3G8354 | Center | 19.7 lbs | |||||||||
1.50” | J350 | 229, 225, 219, 215 | |||||||||
3G8355/56 | RH/LH | 19.5 lbs | |||||||||
8E9490 | Center | 16.6 lbs | 1.42” | J300 | 300 Series A, B, | ||||||
312,311 | |||||||||||
3G6304 | Center | 17.9 lbs | |||||||||
1.25” | J300 | 300 Series B, 219, 215 | |||||||||
3G305/06 | RH/LH | 17.2 lbs | |||||||||
119 3253 | Center | 11.5 lbs | 1.25” | J250 | 300 Series A, 312, 311, | ||||||
307 | |||||||||||
6Y3224 | Center | 6.9 lbs | 1.00” | J225 | 307,446 | ||||||
119 3204 | Center | 4.4 lbs | 1.00” | ||||||||
J200 | 416, 426, 428, 436, 438 | ||||||||||
119 3205 | Center | 4.4lbs | 0.75” | ||||||||
Weld On Flush Mount Adapters | |||||||||||
Part Number | Weight | Thickness | Series | Model or Family | |||||||
8E0464 | 44.4 lbs | ||||||||||
1.75” - 2.00” | J460 | 988, 983, 980, 973 | |||||||||
8E0465/466 | 55.4 lbs | ||||||||||
107 3404 | 43.0 lbs | 1.50” - 2.00” | J400 | 988, 980, 973 | |||||||
1U1354 | 30.1 lbs | ||||||||||
1.25” - 1.75” | J350 | 980, 977, 973, 966, 960, 963, 245 | |||||||||
1U1355/36 | 30.8 lbs | ||||||||||
1U1304 | 20.4 lbs | 1.00” - 1.50” | J300 | 966, 963, 955, 953, 950, 943, 938, 936, 930, 928, 927, 926, 920, | |||||||
235, IT62, 38, 28, 26, 24, 14, 12 | |||||||||||
1U1254 | 15.3 lbs | 0.75” - 1.25” | J250 | 953, 951, 943, 941, 938, 936, 930, 928, 926, 920, 918, 916, 914, | |||||||
426, 416, 214, 205, IT62, 38, 28, 26, 24, 14, 12 | |||||||||||
Bolt On Scraper Adapters | |||||||||||
Part Number | Weight | Series | Bolt Diameter | Model or Family | |||||||
9J2307 | 27.4lbs | J300 | 1.00” | 623, J621, J619, 615 (47Z1340-up) | |||||||
9J8455 | 15.4 lbs | J250 | 0.75” | 613 | |||||||
Bottom Strap Adapter | |||||||||||
Part Number | Weight | Thickness | Series | Model or Family | |||||||
8J7525 | 3.5 lbs | 0.50” - 0.75” | J200 | 935, 931, 438, 436, 428, 426, 416 |
Explore Our Products Across Various Industries

Metal and Waste Shredders