Bucket-teeth part list 8
bucket-teeth part list 8
Item # | Item Name | Description | Wt. (lb.) |
Caterpillar style grader blade for a Caterpillar Motor Grader. This is a curved grader blade that is | |||
9J7701 | GRADER BLADE | 92.00 | |
Caterpillar style 1/2" x 6" x 7' curved, carbon, 15 hole grader blade; takes 15 - 5/8" x 2 3/4" plow | |||
9W-2299 | GRADER BLADE | bolts and 15 - 5/8" hex nuts | 61.65 |
Caterpillar style bolt on left hand and right hand grader overlay for a 140 Caterpillar Grader. This | |||
is a double beveled reversible bucket overlay blade that is .625" thick, 9.25" wide and 18.625" in | |||
9W1767 | LH/RH GRADER OVERLAY | length. | 28.99 |
Caterpillar style bolt on left hand or right hand grader overlay for a 12G Caterpillar Grader. This is | |||
9W1768 | LH/RH GRADER OVERLAY | length. | 34.00 |
T74753 | GRADER BLADE | 65.00 | |
Caterpillar Style Guards & Protectors | |||
112-2489 | PROTECTOR | Caterpillar style vertical shroud protector, takes 2 - 112-2490 pins and 2 - 8E5559 retainers | 37.92 |
Caterpillar style vertical shroud protector with a 3" opening, it is 40" long and has a 24" bolt hole | |||
125-0800 | PROTECTOR | spacing, center to center; takes 2 - 8E4708 pins and 2 - 4T4707 retainers | 126.77 |
132-1014 | EXTENDED GUARD | Caterpillar style extended ripper guard; takes 2 - 6Y3909 pins and 2 - 4T4707 retainers | 172.00 |
132-1015 | PROTECTOR | Caterpillar style protector; takes 2 - 6Y3909 pins and 2 - 4T4707 retainers | 177.00 |
132-4716EXT | RIPPER GUARD | Caterpillar style ripper guard; takes 2 - 6Y3394 pins and 2 - 8E4743 retainers | 52.56 |
Caterpillar style protector for a 980G with a 9 1/2" bolt hole spacing; it is 18 1/4" long and is for a | |||
135-8246 | PROTECTOR | 1 1/8" lip thickness; takes a 135-9292 pin and an 8E6359 sleeved retainer | 23.31 |
Caterpillar style right hand corner protector for a J250 series, takes 2 - 100x300 plow bolts and 2 - | |||
173-5422 | RH CORNER PROTECTOR | 100 hex nuts; Use Item #253-0060 | 21.90 |
Caterpillar style left hand corner protector for a J250 series, takes 2 - 100x300 plow bolts and 2 - | |||
173-5423 | LH CORNER PROTECTOR | 100 hex nuts; Use Item # 253-0061 | 21.90 |
Caterpillar style right hand corner protector for a J300 series, takes 2 - 125x375 plow bolts and 2 - | |||
173-5424 | RH CORNER PROTECTOR | 125 hex nuts; Use Item # 253-0062 | 29.10 |
Caterpillar style left hand corner protector for a J300 series, takes 2 - 125x375 plow bolts and 2 - | |||
173-5425 | LH CORNER PROTECTOR | 125 hex nuts; Use Item # 253-0063 | 29.10 |
Caterpillar style right hand corner protector for a J350 series, takes 2 - 125x375 plow bolts and 2 - | |||
173-5426 | RH CORNER PROTECTOR | 125 hex nuts; Use Item # 253-0064 | 36.30 |
Caterpillar style left hand corner protector for a J350 series, takes 2 - 125x375 plow bolts and 2 - | |||
173-5427 | LH CORNER PROTECTOR | 125 hex nuts; Use Item # 253-0065 | 36.30 |
Caterpillar style right hand, heavy duty, corner protector for a J400-J460 series, takes 2 - 125 x | |||
173-5428 | RH CORNER PROTECTOR | 400 plow bolts and 2 - 125 hex nuts; Use Item # 253-0066 | 64.70 |
Caterpillar style left hand, heavy duty, corner protector for a J400-J460 series, takes 2 - 125 x 400 | |||
173-5429 | LH CORNER PROTECTOR | plow bolts and 2 - 125 hex nuts; Use Item # 253-0067 | 64.70 |
Caterpillar style guard with a 2 1/2" opening and is 23" long, takes 2 - 1U0739 pins and 2 - | |||
1U0740 | GUARD | 8E5559 sleeved retainers | 51.15 |
1U3644 | GUARD | Caterpillar style ripper guard; takes a 6Y3909 pin and a 4T4707 retainer | 88.85 |
Caterpillar style right hand, heavy duty, corner protector for a J250 series, takes 2 - 100 x 300 | |||
253-0060 | RH CORNER PROTECTOR | plow bolts and 2 - 100 hex nuts (for 916-943 models) | 21.90 |
Caterpillar style left hand, heavy duty, corner protector for a J250 series, takes 2 - 100 x 300 plow | |||
253-0061 | LH CORNER PROTECTOR | bolts and 2 - 100 hex nuts (for 916-943 models) | 21.90 |
Caterpillar style right hand, heavy duty, corner protector for a J300 series, takes 2 - 125 x 350 | |||
253-0062 | RH CORNER PROTECTOR | plow bolts and 2 - 125 hex nuts (for 950-963 models) | 29.10 |
Caterpillar style left hand, heavy duty, corner protector for a J300 series, takes 2 - 125 x 350 plow | |||
253-0063 | LH CORNER PROTECTOR | bolts and 2 - 125 hex nuts (for 950-963 models) | 29.10 |
Caterpillar style right hand, heavy duty, corner protector for a J350 series, takes 2 - 125 x 375 | |||
253-0064 | RH CORNER PROTECTOR | plow bolts and 2 - 125 hex nuts (for 966-973 models) | 36.30 |
Caterpillar style left hand, heavy duty, corner protector for a J350 series, takes 2 - 125 x 375 plow | |||
253-0065 | LH CORNER PROTECTOR | bolts and 2 - 125 hex nuts (for 966-973 models) | 36.30 |
Caterpillar style right hand, heavy duty, corner protector for a J400-J460 series, takes 2 - 125 x | |||
253-0066 | RH CORNER PROTECTOR | 400 plow bolts and 2 - 125 hex nuts (for 980-988 models) | 64.70 |
Caterpillar style left hand, heavy duty, corner protector for a J400-J460 series, takes 2 - 125 x 400 | |||
253-0067 | LH CORNER PROTECTOR | plow bolts and 2 - 125 hex nuts (for 980-988 models) | 64.70 |
6I8310 | LH CORNER PROTECTOR | Caterpillar style left hand corner protector for a J300 series | 13.45 |
6I8311 | RH CORNER PROTECTOR | Caterpillar style right hand corner protector for a J300 series | 13.45 |
6J8814 | GUARD | Caterpillar style ripper guard; takes 2 - 6Y3394 pins and 2 - 8E4743 retainers | 31.09 |
6Y8960 | GUARD | Caterpillar style ripper guard; takes 2 - 6Y3909 pins and 2 - 4T4707 retainers | 85.98 |
6Y9704 | GUARD | Caterpillar style shank guard | 117.39 |
7J1849 | GUARD | Caterpillar style ripper guard; takes 2 - 6Y3394 pins and 2 - 8E4743 retainers; Use Item # 6J8814 | 31.09 |
8E1848 | RIPPER GUARD | Caterpillar style ripper guard; takes 2 - 6Y3394 pins and 2 - 8E4743 retainers | 51.81 |
8E1848EXT | EXTENDED GUARD | Caterpillar style extended ripper guard, takes 2 - 6Y3909 pins | 57.98 |
Caterpillar style vertical protector; takes 2 - 8E4708 pins and 2 - 4T4707 retainers; Use Item #125- | |||
8E3414 | PROTECTOR | 0800 | 126.77 |
Caterpillar style vertical protector; takes 2 - 8E4708 pins and 2 - 4T4707 retainers; Use Item # | |||
8E3814 | PROTECTOR | 125-0800 | 126.77 |
8E5300 | RH CORNER PROTECTOR | Caterpillar style right hand corner protector for a J300 series | 15.21 |
8E5301 | LH CORNER PROTECTOR | Caterpillar style left hand corner protector for a J300 series | 15.21 |
Caterpillar style protector with a 1 1/2" opening, it is 26" long and has a 14 1/2" bolt hole spacing, | |||
8J4143 | PROTECTOR | center to center; takes 2 - 9J8441 pins and 2 - 8E5559 sleeved retainers | 45.08 |
Caterpillar style side protector with a 1 1/2" opening, it is 23" long and has a 10" bolt hole | |||
9J9600 | PROTECTOR | spacing, center to center; takes 2 - 9J8442 pins and 2 - 6Y9459 retainers | 39.68 |
9N4621 | GUARD | Caterpillar style ripper guard; takes 2 - 8E2229 pins and 2 - 8E2230 retainers | 174.00 |
9W1820 | GUARD | Caterpillar style ripper guard; takes 2 - 8E2229 pins and 2 - 8E2230 retainers; Use Item # 9N4621 | 174.00 |
9W8365 | GUARD | Caterpillar style ripper guard; takes 2 - 6Y3909 pins and 2 - 4T4707 retainers | 90.61 |
9W8365EXT | EXTENDED GUARD | Caterpillar style extended ripper guard; takes 2 - 6Y3909 pins and 2 - 4T4707 retainers | 103.84 |
7J5355 | RIGHT SIDE GUIDE | Caterpillar style right side guide | 9.59 |
7J5356 | LEFT SIDE GUIDE | Caterpillar style left side guide | 9.59 |
8J7210 | GUIDE | Caterpillar style bolt-on, right hand guide, 10 1/16" long by 8 1/2" wide and 2 1/4" thick | 18.00 |
8J7211 | GUIDE | Caterpillar style bolt-on, left hand guide, 10 1/16" long by 8 1/2" wide and 2 1/4" thick | 18.00 |
Caterpillar Style Heel Plates | |||
109-9215 | HEEL PLATE | Caterpillar style heel plate | 103.83 |
138-6529 | HEEL PLATE | Caterpillar style heel plate | 29.76 |
138-6551 | HEEL PLATE | Caterpillar style heel plate | 37.70 |
6W6750 | HEEL PLATE | Caterpillar style bolt on heel plate | 64.00 |
8075C | HEEL PLATE | Caterpillar style bolt on heel plate | 28.66 |
9W6747 | HEEL PLATE | Caterpillar style heel plate | 42.33 |
9W6748 | HEEL PLATE | Caterpillar style heel plate | 42.33 |
9W6749 | HEEL PLATE | Caterpillar style heel plate | 69.75 |
Caterpillar Style Nuts | |||
1375 HEX NUT | HEX NUT | 0.71 | |
150 HEX NUT | HEX NUT | Caterpillar style 150 HEX NUT Grade 8 Hex Nut | 0.85 |
1B4332 | HEX NUT | Caterpillar style 7/8" hex nut (2J3505); Use Item #875 HEX NUT | 0.20 |
1B4333 | HEX NUT | Caterpillar style 1" hex nut (2J3507); Use Item #100 hex nut | 0.29 |
1B4433 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
2C3657 | HEX NUT | Caterpillar style 3/4" hex nut (2J3506); Use Item #750 hex nut | 0.15 |
2J3505 | HEX NUT | Caterpillar style 7/8" hex nut; Use Item #875 hex nut | 0.20 |
2J3506 | HEX NUT | Caterpillar style 3/4" hex nut; Use Item #750 hex nut | 0.15 |
2J3507 | HEX NUT | Caterpillar style 1" hex nut; Use Item #100 hex nut | 0.29 |
3K9770 | HEX NUT | Caterpillar style 1 1/4" hex nut; Use Item #125 hex nut | 0.54 |
3P1152 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
3S8182 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
4K0367 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
4K4732 | HEX NUT | Caterpillar style 7/8" hex nut (2J3505); Use Item #875 HEX NUT | 0.20 |
5/8 INCH-CS | CAP SCREW NUT | 5/8 inch cap screw nut, takes a 5/8 INCH X 2 INCH-CS cap screw | 0.06 |
500 HEX NUT | HEX NUT | Caterpillar style grade 8, 500 hex nut, 1/2 inch | 0.05 |
5P8362 | CONE NUT | Caterpillar style 1 1/4" cone nut; Use Item #125 cone nut | 0.52 |
785189 | HEX NUT | Caterpillar style 1 1/4" hex nut; Use Item #125 hex nut | 0.54 |
7/8" N | HEX NUT | Caterpillar style flange nut for a Bobcat assembly; Use Item #875 hex nut | 0.20 |
7H3607 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
7X5141 | HEX NUT | Caterpillar style 1 1/4" hex nut; Use Item #125 hex nut | 0.54 |
7X5533 | HEX NUT | Caterpillar style 3/4" hex nut (2J3506); Use Item #750 hex nut | 0.15 |
8J2933 | CONE NUT | Caterpillar style 1" cone nut; Use Item #100 cone nut | 0.26 |
8P1851 | HEX NUT | Caterpillar style 5/8" hex nut; Use Item #625 hex nut | 0.10 |
9B4315 | HEX NUT | Caterpillar style 1" hex nut (2J3507); Use Item #100 hex nut | 0.29 |
Caterpillar Style Packer Feet | |||
077-3220 | PACKER FOOT | Caterpillar style vibratory compactor foot, weld-on series for a CP323 | 4.80 |
077-5764 | PACKER FOOT | Caterpillar style vibratory compactor foot, weld-on series for a CP323 | 7.60 |
1S7306 | PACKER FOOT | Caterpillar style pin on, soil compactor foot; Use Item # 7K2939 | 13.51 |
2V6628 | PACKER FOOT | Caterpillar style packer foot, weld-on soil foot for an 825C | 11.68 |
2V7053 | PACKER FOOT | Caterpillar style packer foot, weld-on soil foot for an 815C; goes with a 7K6908 base | 7.94 |
4V0668 | PACKER FOOT | Caterpillar style rock tamping foot for an 825C, takes a 7K7071 base | 14.11 |
4V3851 | ROCK TAMPER FOOT | Caterpillar style rock tamping foot for an 815C, takes a 7K6908 base | 8.69 |
Caterpillar style pin on, soil compactor foot; takes 1 - 7K9535 pin, 1 - 5S1522 retainer and 1 - | |||
7K2939 | PACKER FOOT | 9S1644 spring | 13.51 |
7K6754 | PACKER FOOT | Caterpillar style bolt-on, soil compactor foot for an 825C and an 835; Use Item # 8K9171 | 13.51 |
7V9372 | PACKER FOOT | Caterpillar style weld on packer foot for an 815C; Use Item #2V7053 | 7.94 |
7X8009 | PACKER FOOT | Caterpillar style vibratory, weld on compactor foot for a CP64 | 13.62 |
Caterpillar style bolt-on, soil compactor foot for an 825C and an 835; takes 2 - 8K9164 bolts, 2 - | |||
8K9171 | PACKER FOOT | 7H3609 nuts and 2 - 4D6419 retainers | 13.51 |
Caterpillar style bolt-on, soil compactor foot for an 815; takes 2 - 8K9163 bolts, 2 - 7H3607 nuts | |||
8K9189 | PACKER FOOT | and 2 - 5S0581 retainers | 8.38 |
9S1429 | PACKER FOOT | Caterpillar style pin on, soil compactor foot; Use Item # 7K2939 | 13.51 |
Caterpillar Style Pedestals | |||
Caterpillar style pedestal for an 8K9189 compactor foot; takes 2 - 8K9163 bolts, 2 - 7H3607 nuts | |||
7K6908 | PEDESTAL | and 2 - 5S0581 washers | 9.48 |
Caterpillar style pedestal for an 8K9189 compactor foot; takes 2 - 8K9163 bolts, 2 - 7H3607 nuts | |||
7K6957 | PEDESTAL | and 2 - 5S0581 washers; Use Item # 7K6908 | 9.48 |
Caterpillar style pedestal for an 8K9171 compactor foot; takes 2 - 8K9163 bolts, 2 - 7H3607 nuts | |||
7K7071 | PEDESTAL | and 2 - 5S0581 washers | 13.64 |
Caterpillar Style Pins | |||
1029062 | PIN | Caterpillar style pin; Use Item #3G0500 | 2.14 |
1073378 | PIN | Caterpillar style pin for a J550 series bucket tooth, takes an 8E5559 retainer; Use Item #1U1558 | 1.10 |
Caterpillar style grooved pin for a J350 series bucket tooth, takes an 8E6359 sleeved retainer; | |||
1140358 | PIN | Use Item #9J2358 | 0.44 |
Caterpillar style pin for a J460 series bucket tooth, takes an 8E8469 sleeved retainer; Use Item | |||
1140468 | PIN | #8E0468 | 0.88 |
1167408 | PIN | Caterpillar style pin for a J400 series bucket tooth, takes an 8E8409 retainer; Use Item #7T3408 | 0.79 |
Caterpillar style pin for a J800 series bucket tooth, takes a 101-2874 retainer; Use Item # 102- | |||
1341808 | PIN | 0101 | 3.85 |
1374762 | PIN | Caterpillar style pin for a J250 series bucket tooth, takes an 8E6259 retainer; Use Item # 9J2258 | 0.20 |
077-2833 | PIN | H&L style flex pin for a 240 series bucket tooth; Use Item #24FP | 0.12 |
102-0101 | PIN | Caterpillar style pin for a J800 series bucket tooth, takes a 101-2874 retainer | 3.85 |
Caterpillar style pin for a J300 series bucket tooth, takes an 8E6259 sleeved retainer; Use Item | |||
107-3308 | PIN | #9J2308 | 0.24 |
964750 | PIN | 9J2308 | 0.24 |
9F5116 | PIN | Caterpillar style pin; takes a 5K1458 grommett; Use Item # 5K1459 | 0.55 |
9F7666 | PIN | Caterpillar style pin; takes a 5K1458 grommett; Use Item # 5K1459 | 0.55 |
9J2258 | PIN | Caterpillar style pin for a J250 series bucket tooth, takes an 8E6259 retainer | 0.20 |
9J2308 | PIN | Caterpillar style pin for a J300 series bucket tooth, takes an 8E6259 sleeved retainer | 0.24 |
Caterpillar style pin for a J350 series bucket tooth, takes an 8E6359 sleeved retainer; same as a | |||
9J2358 | PIN | 9W2678 and an 8E6358 | 0.44 |
Caterpillar style pin for a J450 series bucket tooth, takes an 8E6359 sleeved retainer; Use Item # | |||
9J4458 | PIN | 1U1458 | 0.60 |
Caterpillar style pin for a J550 series bucket tooth, takes an 8E5559 sleeved retainer; Use Item # | |||
9J4558 | PIN | 1U1558 | 1.10 |
9J6208 | PIN | Caterpillar style pin for a J200 series bucket tooth; Use Item # 9W7112 | 0.09 |
9J6583 | RIPPER PIN | Caterpillar style ripper pin; same as a 9W2668 | 0.49 |
9J8441 | RIPPER PIN | Caterpillar style 1" ripper pin | 0.44 |
9J8442 | MODULOK PIN | Caterpillar style 3/4" modulok ripper pin | 0.50 |
9J8811 | RIPPER PIN | Caterpillar style ripper pin; Use Item #6J8811 | 1.61 |
9N4245 | PIN | Caterpillar style ripper pin; Use Item #8E2229 | 2.60 |
9U9616 | PIN | Caterpillar style pin for a J700 series bucket tooth | 2.50 |
9W2668 | PIN | Caterpillar style ripper pin; Use Item # 9J6583 | 0.49 |
Caterpillar style pin for a J350 series bucket tooth, takes an 8E6359 sleeved retainer; Use Item # | |||
9W2678 | PIN | 9J2358 | 0.44 |
Caterpillar style pin for a J450 series bucket tooth, takes an 8E6359 sleeved retainer; Use Item # | |||
9W2688 | PIN | 1U1458 | 0.60 |
Caterpillar style pin for a J550 series bucket tooth, takes an 8E5559 sleeved retainer; Use Item # | |||
9W2698 | PIN | 1U1558 | 1.10 |
9W7112 | PIN | Caterpillar style pin for a J200 series bucket tooth; same as an 8E6208 | 0.09 |
9W8026 | PIN | Caterpillar style pin for a J550 series bucket tooth, takes an 8E5559 retainer; Use Item #1U1558 | 1.10 |
Caterpillar style pin for a J450 series bucket tooth, takes an 8E6359 sleeved retainer; Use Item | |||
9W8296 | PIN | #1U1458 | 0.60 |
9W9026 | PIN | Caterpillar style pin for a J550 series bucket tooth, takes an 8E5559 retainer; Use Item #1U1558 | 1.10 |
Caterpillar Style Plow Bolts | |||
0S-0484 | BOLT | Caterpillar style bolt | 0.29 |
100X500 | PLOW BOLT | Caterpillar style 100x500 grade 8 plow bolt; Use Item # 100X500 | 1.17 |
125X600 | PLOW BOLT | Caterpillar style 125x600 grade 8 plow bolt; Use Item # 125X600 | 2.00 |
1375X550 | PLOW BOLT | Caterpillar style 1375X550 grade 8 plow bolt | 2.56 |
1375X600 | PLOW BOLT | Caterpillar style 1375X600 grade 8 plow bolt | 2.75 |
150X600 | PLOW BOLT | Caterpillar style 150X600 Grade 8 Plow Bolt | 3.50 |
1D4612 | PLOW BOLT | Caterpillar style 750x400 grade 8 plow bolt | |
1D4630 | PLOW BOLT | Caterpillar style 875x400 grade 8 plow bolt | |
1D4835 | PLOW BOLT | Caterpillar style 750x250 grade 8 plow bolt; Use Item #750X250 | 0.31 |
1J2034 | PLOW BOLT | Caterpillar style 100x500 grade 8 plow bolt | |
1J3527 | PLOW BOLT | Caterpillar style 100X450 grade 8 plow bolt; Use Item # 100X450 | 1.05 |
1J5607 | PLOW BOLT | Caterpillar style 100x275 grade 8 plow bolt; Use Item # 100x275 | 0.70 |
2J2548 | PLOW BOLT | Caterpillar style 875x350 grade 8 plow bolt; Use Item # 875X350 | 0.66 |
3F4397 | PLOW BOLT | Caterpillar style 750x250 grade 8 plow bolt; Use Item #750X250 | 0.31 |
3F5108 | PLOW BOLT | Caterpillar style 625x225 grade 8 plow bolt; Use Item # 625X225 | 0.20 |
4F0138 | PLOW BOLT | Caterpillar style 750X300 grade 8 plow bolt; Use Item # 750X300 | 0.37 |
4F3649 | PLOW BOLT | Caterpillar style 500X200 grade 8 plow bolt; Use Item # 500X200 | 0.10 |
4F3653 | PLOW BOLT | Caterpillar style 625X175 grade 8 plow bolt; Use Item # 625X175 | 0.17 |
4F3654 | PLOW BOLT | Caterpillar style 625x200 grade 8 plow bolt; Use Item # 625X200 | 0.17 |
4F3656 | PLOW BOLT | Caterpillar style 625x250 grade 8 plow bolt; Use Item #625X250 | 0.22 |
4F3657 | PLOW BOLT | Caterpillar style 625x275 grade 8 plow bolt; Use Item # 625X275 | 0.27 |
4F3658 | PLOW BOLT | Caterpillar style 625x300 grade 8 plow bolt; Use Item # 625X300 | 0.29 |
4F3665 | PLOW BOLT | Caterpillar style 625x350 grade 8 plow bolt; Use Item # 625X350 | 0.33 |
4F3671 | PLOW BOLT | Caterpillar style 625x400 grade 8 plow bolt; Use Item # 625X400 | 0.38 |
4F3672 | PLOW BOLT | Caterpillar style 750x200 grade 8 plow bolt | |
4F4042 | PLOW BOLT | Caterpillar style 100x300 grade 8 plow bolt; Use Item # 100X300 | 0.67 |
4F7827 | PLOW BOLT | Caterpillar style 750x225 grade 8 plow bolt; Use Item #750X225 | 0.28 |
4J9058 | PLOW BOLT | Caterpillar style 100x325 grade 8 plow bolt; Use Item #100X325 | 0.73 |
4J9208 | PLOW BOLT | Caterpillar style 100x350 grade 8 plow bolt; Use Item #100X350 | 0.79 |
51627 | PLOW BOLT | Caterpillar style 750x450 grade 8 plow bolt; Use Item # 750X450 | 0.59 |
5/8 INCH X 2 INCH- | |||
CS | CAP SCREW | 5/8 inch by 2 inch cap screw, takes a 5/8 INCH-CS cap screw nut | 0.20 |
500X200 | PLOW BOLT | Caterpillar style 500X200 grade 8 plow bolt | 0.10 |
58X2 | PLOW BOLT | Caterpillar style 625x200 grade 8 plow bolt; Use Item # 625X200 | 0.17 |
58X214 | PLOW BOLT | Caterpillar style 625x225 grade 8 plow bolt; Use Item # 625X225 | 0.20 |
5J2409 | PLOW BOLT | Caterpillar style 875x300 grade 8 plow bolt; Use Item #875X300 | 0.52 |
5J4771 | PLOW BOLT | Caterpillar style 750x275 grade 8 plow bolt | |
5J4772 | PLOW BOLT | Caterpillar style 875x250 grade 8 plow bolt; Use Item # 875X250 | 0.44 |
5J4773 | PLOW BOLT | Caterpillar style 750x250 grade 8 plow bolt; Use Item #750X250 | 0.31 |
5P8136 | PLOW BOLT | Caterpillar style 100x400 plow bolt; Use Item # 100x400 | 0.92 |
5P8361 | PLOW BOLT | Caterpillar style 125x500 grade 8 plow bolt; Use Item # 125X500 | 1.86 |
5P8823 | PLOW BOLT | Caterpillar style 125x400 grade 8 plow bolt; Use Item # 125X400 | 1.72 |
625X400 | PLOW BOLT | Caterpillar style 625x400 grade 8 plow bolt | 0.38 |
6F0196 | PLOW BOLT | Caterpillar style 875x275 grade 8 plow bolt; Use Item # 875X275 | 0.48 |
6V6535 | PLOW BOLT | Caterpillar style 125x400 grade 8 plow bolt; Use Item # 125X400 | 1.72 |
6V8360 | PLOW BOLT | Caterpillar style 125x450 grade 8 plow bolt; Use Item # 125X450 | 1.94 |
750X200 | PLOW BOLT | Caterpillar style 750x200 grade 8 plow bolt; Use Item # 750X200 | 0.26 |
750X275 | PLOW BOLT | Caterpillar style 750x275 grade 8 plow bolt; Use Item # 750X275 | 0.34 |
750X300 | PLOW BOLT | Caterpillar style 750x300 grade 8 plow bolt; Use Item # 750X300 | 0.37 |
750X400 | PLOW BOLT | Caterpillar style 750x400 grade 8 plow bolt; Use Item # 750X400 | 0.53 |
875X225 | PLOW BOLT | Caterpillar style 875x225 grade 8 plow bolt | 0.40 |
875X250 | PLOW BOLT | Caterpillar style 875x250 grade 8 plow bolt | 0.44 |
875X350 | PLOW BOLT | Caterpillar style 875x350 grade 8 plow bolt | 0.66 |
875X400 | PLOW BOLT | Caterpillar style 875x400 grade 8 plow bolt; Use Item # 875X400 | 0.75 |
875X500 | PLOW BOLT | Caterpillar style 875x500 grade 8 plow bolt | 0.98 |
8J2935 | PLOW BOLT | Caterpillar style 875X325 grade 8 plow bolt; Use Item # 875X325 | 0.60 |
8K9163 | BOLT | Caterpillar style bolt for an 8K9189 packer foot | 0.20 |
8T0207 | PLOW BOLT | Caterpillar style 750x400 grade 8 plow bolt (1D4612; Use Item # 750x400 | 0.53 |
9F1351 | PLOW BOLT | Caterpillar style 875x500 grade 8 plow bolt; Use Item # 875X500 | 0.98 |
9F9522 | PLOW BOLT | Caterpillar style 875x225 grade 8 plow bolt; Use Item # 875X225 | 0.40 |
Caterpillar Style Protectors | |||
6Y8960EXT | EXTENDED GUARD | Caterpillar style extended guard | 125.22 |
Caterpillar Style Ripper Shanks | |||
Caterpillar style ripper shank for a D11 Caterpillar Bulldozer. This ripper is 4.33" thick, 17.72" | |||
104-9275 | RIPPER SHANK | wide and 129.6" long. | 2734.00 |
3G0109 | RIPPER SHANK | Caterpillar style ripper shank that is 20" long, 5 1/2" wide and 2 3/8" thick; Use Item # 9J8913 | 70.55 |
Caterpillar style ripper shank for a motor grader; takes a 6Y0359 ripper tooth, a 9J2358 pin and a | |||
5A9536 | RIPPER SHANK | 6Y9459 retainer; Use Item # 9J3139 | 115.71 |
7J2459 | RIPPER SHANK | Caterpillar style ripper shank for a motor grader | 364.00 |
Caterpillar style ripper shank for a motor grader; takes a 6Y0359 ripper tooth, a 9J2358 pin and a | |||
7J6671 | RIPPER SHANK | 6Y9459 retainer; Use Item # 9J3139 | 115.71 |
Caterpillar style ripper shank for a D9 Caterpillar Bulldozer. This ripper is 2.94" thick, 13" wide | |||
8E5339 | RIPPER SHANK | and 91.8" long. | 926.00 |
Caterpillar style ripper shank for a D8 Caterpillar Bulldozer. This ripper is 2.94" thick, 13.07" wide | |||
8E5340 | RIPPER SHANK | and 96.8" long. | 999.00 |
Caterpillar style ripper shank for a D8 Caterpillar Bulldozer. This ripper is 2.94" thick, 13" wide | |||
8E5342 | RIPPER SHANK | and 75.16" long. | 765.00 |
Caterpillar style ripper shank for a D8/D9 Caterpillar Bulldozer. This ripper is 2.94" thick, 13" wide | |||
8E5346 | RIPPER SHANK | and 63.4" long. | 638.00 |
Caterpillar style ripper shank for a D8 Caterpillar Bulldozer. This ripper is 2.94" thick, 13.07" wide | |||
8E5347 | RIPPER SHANK | and 79.13" long. | 805.00 |
Caterpillar style ripper shank for a D10/D11 Caterpillar Bulldozer. This ripper is 4" thick, 15.75" | |||
8E8413 | RIPPER SHANK | wide and 77.85" long. | 1367.00 |
Caterpillar style ripper shank for a D9/D10 Caterpillar Bulldozer. This ripper is 3.5" thick, 14" wide | |||
8E8414 | RIPPER SHANK | and 91.5" long. | 1224.00 |
Caterpillar style ripper shank for a D9/D10 Caterpillar Bulldozer. This ripper is 3.5" thick, 14" wide | |||
8E8415 | RIPPER SHANK | and 71.6" long. | 959.00 |
Caterpillar style ripper shank for a motor grader, takes a 6Y0309 ripper tooth, a 9J6583 pin and a | |||
8J1434 | RIPPER SHANK | 8E6359 sleeved retainer; Use Item # 9J6586 | 54.01 |
Caterpillar style ripper shank for a motor grader; takes a 6Y0359 ripper tooth, a 9J2358 pin and a | |||
8J3215 | RIPPER SHANK | 6Y9459 retainer; Use Item # 9J3139 | 115.71 |
Caterpillar style ripper shank for a motor grader; takes a 6Y0359 ripper tooth, a 9J2358 pin and a | |||
9J3139 | RIPPER SHANK | 6Y9459 retainer | 115.71 |
Caterpillar style ripper shank for a motor grader, takes a 6Y0309 ripper tooth, a 9J6583 pin and a | |||
9J6586 | RIPPER SHANK | 8E6359 sleeved retainer | 54.01 |
Caterpillar style ripper shank that is 20" long, 5 1/2" wide and 2 3/8" thick, takes a 6Y0309 ripper | |||
9J8913 | RIPPER SHANK | tooth | 70.55 |
9J8923 | RIPPER SHANK | Caterpillar style curved ripper shank, takes a 6Y0359 ripper tooth | 125.00 |
Caterpillar style ripper shank that is 48 3/4" long, 9" wide and 3" thick, takes a 6Y0359 ripper | |||
9W7382 | RIPPER SHANK | tooth | 375.00 |
Caterpillar Style Router Bits | |||
2209150 | ROUTER BIT | Caterpillar style router bit for a scraper | 115.74 |
1C6081 | ROUTER BIT | Caterpillar style 5 bolt router bit for a scraper; Use Item # 4J8665 | 53.22 |
2J9192 | ROUTER BIT | Caterpillar style 5 bolt router bit for a scraper; Use Item # 4J8665 | 53.22 |
4J8665 | ROUTER BIT | Caterpillar style 5 bolt router bit for a scraper | 53.22 |
