Parts List 4
Part List 4
Terex Pegson 1000 Automax and Maxtrak Crusher | |
PART NUMBER | DESCRIPTION |
2500-5004B | WEDGE RING SEAL - 8M |
2500-5006B | MAINFRAME SEAL - 8M |
2501-1320 | O' RING (STUB OIL FLINGER |
603/903 | MAINSHAFT |
603/9138 | STUB SHAFT ASSY (INCLUDING ITEM 7) |
603/905 | OIL FLINGER |
603/9137 | BEARING CLAMP + ‘O’ RING 2501-1328A |
2222-6687 | CAP SCREW |
2211-0008 | WASHER |
603/9126 | MAINFRAME LINER SET |
603/923 | COUNTERSHAFTARM SHIELD |
603/9125 | FRAME ARM SHIELD |
603/9088MCD | WEDGE RING ASSEMBLY |
603/9034 | ANTI-ROTATION POST |
603/9141 | INSERT |
2147-0101 | ADHESIVE - 80 ML |
2123-2001 | MOLYBENTONE GREASE - 0.5 KG |
603/1014 | ANTI-ROTATION STOP PLATE |
2232-1353 | BOLT |
2215-0020 | NUT |
2211-0014 | WASHER |
603/1022/1 | THRUST BLOCK |
603/1022/2 | INSERT |
2147-0051 | ADHESIVE - 300 GM |
2232-1204 | BOLT |
2211-0010 | WASHER |
2210-0019 | WASHER |
603/9092MCD | I000 SERIES MAINFRAME ASSEMBLY |
2402-2040 | BEARING |
2152-9050 | TUFNOL STRIP |
603/6007 | MAINSHAFT SPACER |
2564-7102 | DUMPY JACK |
603/1367 | TRANSDUCER COVER |
2230-1121 | SCREW |
2211-0007 | WASHER |
2666-9013 | LINEAR TRANSDUCER UNIT |
2232-1092 | BOLT |
2211-0007 | WASHER |
315-10 | NUT |
2690-0020 | JUNCTION BOX C/W MULTI CORE |
PART NUMBER | DESCRIPTION |
AX857/06/04 | FEED BOX (NOT SHOWN) |
2230-1222 | SCREW |
2210-0019 | WASHER |
2211-0010 | WASHER |
320/33 | SHOULDED DOWEL |
603/9090 | WEDGE |
603/9089* | UPPER FRAME (MEDIUM COARSE) |
UPPER FRAME (EXTRA COARSE, | |
603/9083* | COARSE AND AUTOSAND) |
2402-2040 | BEARING |
2147-0028 | LOCTITE - 50 ML |
2530-1006 | GREASE NIPPLE |
2968-4101 | GREASE GUN |
603/9053* | CONCAVE (EXTRA COARSE) |
603/9107* | CONCAVE (COARSE) |
603/9052* | CONCAVE (MEDIUM COARSE) |
603/9071* | CONCAVE (AUTOSAND) |
2144-0001 | PEGBAK PACK - 1 TIN A/ 1 TIN B 95 KG) |
2144-0002 | RELEASE AGENT |
PART NUMBER | DESCRIPTION |
603/9100 | PIN |
2210-2017 | WASHER |
311/9 | WASHER |
2201-0148 | SPLIT PIN |
603/934 | SPACER |
2402-2040 | BEARING |
2410-9006 | BEARING |
2415-9900 | BEARING |
2430-0584 | CIRCLIP |
603/915 | MANTLE NUT PLUG |
603/929 | MANTLE NUT |
603/9106 | MANTLE |
2144-0001 | PEGBACK PACK - 1 TIN A/1TIN B (5KG) |
2144-0002 | RELEASE AGENT |
603/1040 | SNAP RING |
603/6020 | COVER PLATE CONE HEAD |
2501-1250 | O' RING |
2230-1220 | SCREW |
2211-0010 | WASHER |
603/1039 | OIL FLINGER |
2500-6966 | O' RING CORD - 2.3 M |
603/955MCD | CONE HEAD PISTON RING ASSEMBLY |
307/1 | O' RING |
603/1051 | SLEDGING BAR |
603/9082 | CONE HEAD 1000 SERIES |
603/936 | WEAR PLATE/DISTRIBUTION PLATE |
2226-0889 | SCREW |
2152-9050 | TUFNOL STRIP |
2222-6753 | CAPSCREW |
2211-0010 | WASHER |
2410-9007 | BEARING PAIR |
2415-9901 | BEARING |
2430-0584 | CIRCLIP |
302/15 | BEVEL GEAR |
323/37 | STUD |
2215-0016 | NUT |
603/9115 | LOCKWASHER |
332/2 | KEY |
2222-6748 | CAPSCREW |
603/6008* | ECCENTRIC (LONG THROW) |
603/1120* | ECCENTRIC (SHORT THROW) |
603/9079MCD | PISTON RING (ROTARY SEAL) |
307/12 | O' RING |
603/9006* | ROTARY SEAL RING (LONG THROW) |
603/9094* | ROTARY SEAL RING (SHORT THROW) |
2217-9007 | BEARING LOCKNUT |
2230-1151 | SCREW |
2211-0008 | WASHER |
2230-1356 | SCREW |
2211-0014 | WASHER |
2415-9002 | BEARING |
2443-1787 | PULLEY |
2443-8365 | TAPER LOCK BUSH |
2450-5002 | RINGFEDER |
2500-6970 | O' RING CORD |
2503-3153 | OIL SEAL |
302/26 | BEVEL PINION |
2432-1404 | KEY |
603/9004 | COUNTERSHAFT HOUSING |
603/9022 | SHIM PAIR - 1.5 THK |
603/9109 | SHIM PAIR - 0.8 THK |
603/9019 | OIL GUARD 1000 |
2147-4002 | SEALANT - 50 ML |
605/909 | COUNTERSHAFT |
2510-3067 | BEND |
2510-3526 | REDUCTION SOCKET |
2520-6566 | TAPER NIPPLE |
2520-6580 | ELBOW |
HOSE 48 | HOSE |
341/439 | PIPE |
2510-3898 | BACKNUT |
2510-3114 | ELBOW |
2520-6570 | NIPPLE |
AX857/27 | SUPPORT BRACKET |
2512-0007 | U BOLT |
2215-0014 | NUT |
2211-0008 | WASHER |
HOSE 52 | HOSE |
2510-3147 | ELBOW |
2520-6571 | NIPPLE |
HOSE 49 | HOSE |
2520-6572 | NIPPLE |
HOSE 47 | HOSE |
2520-6573 | ELBOW |
2520-6575 | REDUCER |
2500-1023 | BONDED SEAL |
2520-6574 | TEE |
2520-6579 | REDUCER |
2510-3589 | REDUCER |
2510-3149 | ELBOW |
2520-6576 | HOSE TAIL |
2340-4007 | JUBILEE HOSE CLIP |
2520-6572 | REDUCER |
2510-3789 | SOCKET |
2581-8125 | OIL TANK |
2534-4001 | HEAT EXCHANGER |
2520-6577 | NIPPLE |
2520-6578 | BEND |
HOSE 64 | HOSE |
2510-3790 | SOCKET |
WEBER | |
PIPE | |
2520-6581 | PLUG |
2529-9904 | HOSE GUARD |
2500-1021 | SEAL |
2520-0120 | QUICK RELEASE COUPLING - MALE |
2520-0130 | QUICK RELEASE COUPLING - FEMALE |
2520-1007 | REDUCER |
2520-1057 | TEE ADAPTOR |
2520-1156 | ELBOW ADAPTOR |
2520-1257 | REDUCER |
2521-1800 | HOSE ASSY - 200 |
2521-1810 | HOSE ASSY - 700 |
2521-1824 | HOSE ASSY - 275 |
2521-5202 | HOSE ASSY - 300 |
2521-5208 | HOSE ASSY - 600 |
2521-5216 | HOSE ASSY - 1000 |
2521-5220 | HOSE ASSY - 1400 |
2564-0040 | HYDRAULIC CYLINDER |
2554-0003 | OVERLOAD VALVE |
2564----35 | GAITER |
2564-9310 | CYLINDER SEAL KIT |
2525-5001 | HYDRAULIC HOSE - 4600 LG. |
DUMPY JACK HYDRAULIC CIRCUIT | |
(CIRCUIT NOT ILLUSTRATED) | |
2564-7101A | HOSE ASSY - 190 |
2564-7101B | HOSE ASSY - 120 |
2564-7101C | HOSE ASSY - 250 |
2564-7101/D | HOSE ASSY - 4600 |
2564-7101E | ADAPTOR |
2564-7101F | TEE |
2564-7101G | DOWTY SEAL |
2564-7101H | QUICK RELEASE COUPLING COMPLETE |
LOOSE ITEMS | |
2147-0024 | LOCTITE - 50 ML |
2618-4003 | KLAXON |
2589-5122 | PRESSURE FILTER |
2589-5125 | REPLACEABLE FILTER ELEMENT |
2589-5268 | PRESSURE FILTER |
2589-5277 | REPLACEABLE FILTER ELEMENT |
2589-5269 | SOLENOID VALVE |
2589-5265 | DOUBLE PILOT OPERATED CHECK VALVE |
2589-5270 | UNLOADER VALVE |
2589-5271 | PRESSURE REDUCING VALVE |
2589-5272 | CHECK VALVE |
2589-5273 | PRESSURE RELIEF VALVE |
2589-5266 | NEEDLE VALVE |
2589-5031 | BACK MOUNT PRESSURE GAUGE |
2589-5302 | PRESSURE SWITCH |
2589-5303 | PRESSURE SWITCH |
2589-5301 | PRESSURE SWITCH |
2589-5275 | MANIFOLD BLOCK |
2589-5276 | MOUNTING PLATE |
2510-3844 | DRAIN PLUG |
2589-1074 | 2” SUCTION FILTER ELEMENT |
2589-1074 | REPLACEABLE FILTER ELEMENT |
2589-2016 | PRESSURE RELIEF VALVE |
2589-2054 | GEAR PUMP |
2589-2031 | FLUID LEVEL GAUGE |
2589-2055 | BELL HOUSING |
2589-2056 | DRIVE COUPLING |
2589-2002 | FILLER/BREATHER CAP |
2576-4086 | HYDRAULIC MOTOR |
2589-2036 | PRESSURE FILTER UNIT |
2589-2030 | REPLACEABLE FILTER ELEMENT |
2589-2045 | TWIN FILTER HEAD |
2589-2046 | PRESSURE SWITCH |
2589-2090 | THERMOSTAT |
2589-2058 | 1” BSP CHECK VALVE |
2589-2102 | KOBOLD FLOW METER |
2589-2059 | AIR BLAST COOLER COMPLETE |
2589-2089 | COOLER FAN AND MOTOR UNIT ONLY |
2589-2060 | BULLS EYE LEVEL GAUGE |
2589-2005 | THERMOSTAT |
2589-2032 | FLOAT SWITCH |
2589-1019 | PRESSURE GAUGE |
2589-2061 | PRESSURE GAUGE ADAPTOR |
2589-2062 | RESERVOIR AND LIDS |
2589-2063 | ELECTRICAL JUNCTION BOX |
2589-2064 | FLEXIBLE MOUNT |
2589-2065 | MOTOR MOUNT PLATE |
2473-0001 | MOTOR & GEARBOX |
2421-2008S | HEAD DRUM BEARING |
AX848/113(01) | HEAD DRUM |
AX848/57/1 | GEARBOX SUPPORT |
AX848/58/1 | BEARING SUPPORT |
AX848/77/1 | HEAD DRUM NIP GUARD |
AX848/77/2 | HEAD DRUM NIP GUARD SUPPORT ANGLE |
AX848/77/3 | HEAD DRUM NIP GUARD SUPPORT ANGLE |
AX848/36/1 | BELT SCRAPER FRAME |
AX848/36/2 | BELT SCRAPER CLAMP STRIP |
AX607/3/46 | TENSIONING ELEMENT |
AX868/104 | SCRAPER BLADE |
2495-3012 | MULTI TROUGH IDLER |
AX857/2/1 | CONVEYOR STRINGER SECTION |
AX857/2/2 | DISC ROLLER SUPPORT BRACKET |
2495-1196 | RETURN DISC IDLER |
AX848/73/1 | RETURN DISC IDLER BASKET GUARD |
AX848/61/1 | BARGE BOARD |
AX848/61/2 | BARGE BOARD |
AX848/65/1 | CENTRAL BELT SUPPORT |
AX848/65/2 | CENTRAL BELT SUPPORT STIFFENER |
AX848/66 | BELT SUPPORT BRACKET |
AX848/65/05 | BELT SUPPORT SIDE WEDGE |
AX848/65/03 | SIDE BELT SUPPORT |
AX848/65/04 | SIDE BELT SUPPORT STIFFENER |
2366-2005 | METAL DETECTOR SENSOR AND CONTROL BOX |
2366-2004 | METAL DETECTOR CONTROL BOX ONLY |
AX848/63 | METAL DETECTOR BRACKET |
AX848/62/01 | HDPE BARGE BOARD INSERT |
AX848/62/02 | HDPE CLAMP FLAT |
AX848/64/1 | BARGE BOARD WING PLATE |
AX848/64/2 | BARGE BOARD WING PLATE |
2489-1062 | RUBBER COVERED CENTRE ROLLER |
AX857/3/1 | HOPPER |
AX857/49/01 | STRICKLE GATE MOUNTING PLATE |
AX857/49/02 | STRICKLE GATE - RH OUTER |
AX857/49/03 | STRICKLE GATE - LH OUTER |
AX857/49/04 | STRICKLE GATE - CENTRE |
AX857/49/05 | STRICKLE GATE HINGE PIN |
AX848/70/1 | HDPE SIDE SUPPORT WEAR PAD |
AX848/70/2 | HDPE SIDE SUPPORT WEAR PAD |
2495-1130A | RETURN IDLER |
AX857/09/01 | MID SECTION NIP GUARD |
AX857/10/01 | SIDE RETURN NIP GUARD |
2495-3011 | MULTI TROUGH IMPACT IDLER BASE PLATE |
AX848/33 | TAIL DRUM |
2421-0011S | TAIL DRUM BEARING |
GREASE PIPES FOR BEARINGS (KIT FOR 2 | |
2530-2013 | BEARINGS) |
AX818/110/1 | TELESCOPER UNIT LH |
AX818/110/1X | TELESCOPER UNIT RH |
AX848/34/3 | FEED PLOUGH SCRAPER BLADE |
AX868/105/01 | TAIL DRUM GUARD SCRAPER BLADE |
AX848/34/1 | FEED SCRAPER PLOUGH |
AX848/34/2 | FEED SCRAPER PLOUGH CLAMP STRIP |
AX848/79/2 | FEED SCRAPER SUPPORT LINK |
AX848/79/1 | FEED TAIL DRUM SCRAPER |
AX857/90/01 | TAIL DRUM GUARD |
AX857/12/01 | UPPER PLATFORM STRUCTURE |
AX857/26/01 | UPPER PLATFORM HANDRAIL |
AX857/13/01 | UPPER PLATFORM OPEN MESH |
2389-9143 | RUBBER BUFFER |
2360-0050/14 | CONVEYOR BELT |
AX857/21/01 | RUBBER SIDE SKIRT |
AX857/21/02 | RUBBER REAR SKIRT |
AX857/18/01 | CLAMP STRIP - HOPPER SIDE |
AX857/18/02 | CLAMP STRIP - HOPPER REAR |
AX857/18/03 | CLAMP STRIP BARGE BOARD - LOWER |
AX857/18/04 | CLAMP STRIP BARGE BOARD - UPPER |
AX848/106/01 | UPPER PLATFORM INNER RAIL |
AX857/20 | FEED CONVEYOR SIDE GUARDS |
AX857/35/01 | HOPPER EXTENSION SIDEPLATE |
HOPPER EXTENSION SIDEPLATE (OPPOSITE | |
AX858/35/02 | |
HAND) | |
AX857/35/03 | HOPPER EXTENSION BACKPLATE |
2210-0016 | PLAIN WASHER |
2215-0013 | NUT |
2232-1105 | BOLT |
2510-3895 | BACKNUT |
2512-0004 | U BOLT |
2640-5004 | LEVEL SENSOR PROBE |
Ax860/170/01 | SENSOR SUPPORT |
AX860/172/01 | LEVEL SENSOR SUPPORT BRACKET |
2421-0010S | BEARING |
2530-2012 | GREASE PIPES (KIT FOR 4 BEARINGS) |
2450-5503 | SHRINK DISC |
2495-1129 | RETURN IDLER |
2495-1159 | RETURN IDLER |
2495-3004 | ANGLE TROUGHING SET |
2495-3005 | ANGLE TROUGH SET |
2495-3026 | SPIRAL ROLLER |
2576-4073 | HYDRAULIC MOTOR |
AX607/3/46 | TENSIONING ELEMENT |
AX801/16/01 | SPRAY BAR SUPPORT |
AX801/16/02 | SPRAY BAR SUPPORT |
AX818/07 | HEAD DRUM |
AX818/34 | SCRAPER FRAME |
AX818/156 | DUST COVER SUPPORT |
AX818/110/01 | TELESCOPER - RH |
AX818/110/01X | TELESCOPER - LH |
AX818/34/01 | SCRAPER BLADE FRAME |
AX818/34/02 | SCRAPER BLADE |
AX818/34/03 | BRACKET |
AX818/73/01 | ROSTER UNIT SUPPORT |
AX818/73/01A | ROSTER UNIT SUPPORT |
AX818/74/01 | TORQUE ARM |
AX848/13 | FEED BOOT |
AX848/39 | GUARD IN CHASSIS |
AX848/40 | BARGE BOARD |
AX848.41 | MID SECTION GUARD |
AX848/51 | TAIL STRUT |
AX848/100 | FEED BOOT RUBBER SUPPORT ANGLE |
AX848/56/01 | PIN (PRODUCT CONVEYOR TO CHASSIS) |
AX848/56/02 | PIN (CONVEYOR TAIL TO CROSS BEAM) |
AX848/56/03 | PIN (CONVEYOR TAIL TO STRUT) |
AX848/56/04 | PIN (STRUT TO BRACKET) |
AX848/71/01 | CLAMP STRIP |
AX848/71/02 | CLAMP STRIP |
AX848/71/03 | CLAMP STRIP |
AX848/71/04 | CLAMP STRIP |
AX848/71/05 | CLAMP STRIP |
AX848/71/06 | CLAMP STRIP |
AX848/88/01 | SIDE SKIRT |
AX848/88/02 | SIDE SKIRT |
AX857/50 | STRINGER SECTION |
AX857/52 | TAIL FRAME |
AX857/53 | TAIL DRUM |
AX857/55 | NIP GUARD |
AX857/56 | HEAD GUARD |
AX857/64 | RETURN ROLLER NIP GUARD |
AX857/65 | SHRINK DISC GUARD |
AX857/79 | TAIL BEARING SHIM |
AX857/50/03 | SPIRAL ROLLER SUPPORT BRACKET |
AX857/51/24 | CONVEYOR BELT |
AX857/57/01 | SPIRAL ROLLER NIP GUARD |
AX857/61/01 | RETURN ROLLER NIP GUARD |
AX857/01/01 | CHASSIS |
AX848/49 | ENGINE/HYD. TANK OPEN MESH PLATFORM |
AX857/17/01 | ENGINE PLATFORM FRAME |
AX857/17/02 | ENGINE PLATFORM FRAME |
AX857/17/03 | ENGINE PLATFORM FRAME |
AX857/17/04 | ENGINE PLATFORM FRAME |
AX848/98/01 | ENGINE PLATFORM HANDRAIL |
AX848/98/02 | ENGINE PLATFORM HANDRAIL |
AX848/48/01 | ENGINE OPEN MESH PLATFORM |
AX848/48/02 | ENGINE OPEN MESH PLATFORM |
AX848/47/01 | ENGINE PLATFORM SUPPORT |
AX848/47/02 | ENGINE PLATFORM SUPPORT |
AX848/37/01 | PLATFORM KICKING STRIP - HYD TANK |
AX848/37/02 | PLATFORM KICKING STRIP - ENGINE |
AX857/15 | ENGINE SUPPORT BEAM |
AX848/43/01 | LOWER PLATFORM SUPPORT |
AX848/43/02 | LOWER PLATFORM SUPPORT |
2443-1787 | AUTOMAX VEE PULLEY |
2443-1708 | ENGINE VEE PULLEY |
2443-8334 | ENGINE PULLEY TAPER LOCK BUSH |
2441-0470 | VEE BELTS |
AX848/59/01 | DRIVE GUARD LOWER PANEL |
AX848/59/02 | DRIVE GUARD LOWER PANEL |
AX848/59/03 | DRIVE GUARD UPPER PANEL |
AX848/59/04 | DRIVE GUARD INSPECTION COVER |
AX848/59/05 | DRIVE GUARD SUPPORT ANGLE |
AX848/59/06 | DRIVE GUARD SUPPORT ANGLE |
603/9001 | 1000 AUTOMAX CRUSHER |
AX848/78/02 | SPRAY BAR |
‘U’ BOLT | |
SPRAY BAR NOZZLES | |
AX857/06/01 | CRUSHER FEED BOX |
AX857/06/02 | CRUSHER FEED BOX DOOR |
2294-0009 | ANTILUCE FITTINGS |
AX848/86 | SAFETY BAR |
AX848/42/01 | LOWER SUPPORT FRAME |
AX848/42/02 | LOWER SUPPORT FRAME |
AX848/30 | UPPER PLATFORM SHIPS LADDER BRACKET |
AX848/44/02 | LOWER PLATFORM OPEN MESH LADDER SIDE |
AX848/44/01 | LOWER P’FORM OPEN MESH NON LADDER SIDE |
AX848/84/01 | LOWER PLATFORM HAND RAIL LADDER SIDE |
AX848/83/01 | LOWER PLATFORM H’RAIL NON LADDER SIDE |
2389-0250 | ANTI-VIBRATION MOUNTINGS |
AX848/18/01 | ADAPTOR PLATE |
AX857/11 | UPPER PLATFORM SHIPS LADDER |
AX848/26 | UPPER PLATFORM LADDER HANDRAILING |
AX848/96/01 | MESH LUBRICATION TANK COVER |
2592-2004 | OIL COOLER |
AX857/16/01 | PIN - LOWER TRESTLE/CHASSIS |
AX857/16/02 | PIN - LOWER TRESTLE/UPPER TRESTLE |
AX848/80/01 | PIN - UPPER TRESTLE/FEED CONVEYOR |
AX857/04/01 | LOWER TRESTLE |
AX857/04/02 | UPPER TRESTLE |
AX857/01/02 | TRESTLE SUPPORT BEAM |
AX857/01/03 | FEED CONVEYOR SUPPORT BRACKET |
AX857/05/01 | HYDRAULIC CYLINDER |
AX848/16/01 | ENGINE ADJUSTMENT BRACKET |
AX848/16/02 | ENGINE ADJUSTMENT BRACKET |
2480-0044 | FINNINGS/CATERPILLAR ENGINE POWER PACK |
2451-1008 | ENGINE HYDRAULIC CLUTCH |
AX848/17 | HYDRAULIC TANK |
AX848/171 | LEVEL SENSOR SUPPORT |
2512-4029 | STAUFF CLAMP |
AX848/01 | CROSS BEAM ASSEMBLY |
AX857/51 | DISCHARGE CONVEYOR ASSEMBLY |
AX857/22 | FEED CONVEYOR ASSEMBLY |
AX857/07/01 | LUBRICATION TANK PROTECTION PLATE |
AX857/24/01 | RUBBER DRAPE DRIVE GUARD |
2389-1001 | RUBBER BUFFER |
AX857/47/02 | SAFETY GATE - LH |
AX857/47/01 | SAFETY GATE - RH |
2372-0110 | TRACK DRIVE GEARBOX C/W HYDRAULIC MOTOR |
2372-0078 | ADAPTOR |
2372-0079 | BONDED SEAL |
AX818TRAKS04 | STAND OFF PIPE |
2372-0088 | GEARBOX DRAIN PLUG |
2372-0107 | GEARBOX BOLTS |
2372-0111 | DRIVE SPROCKET |
2372-0109 | SPROCKET BOLTS |
2372-0112 | TRACK CHAIN -COMPLETE |
2372-0007 | TRACK SHOE |
2372-0008 | TRACK SHOE BOLT |
2372-0009 | TRACK SHOE NUTS |
2372-0073 | IDLER |
2372-0074 | YOKE |
2372-0072 | RECOIL UNIT |
2372-0075 | TENSIONER SEAL KIT |
AX818TRAKS02 | GREASER |
AX818TRAKS03 | GASKET |
AX818TRAKS01 | ADAPTOR |
2372-0017 | ROLLER |
2372-0018 | ROLLER BOLT |
2372-0019 | ROLLER BOLT WASHER |
2372-0010 | REPAIR LINK - TRACK CHAIN |
2372-0011 | MASTER PIN - TRACK CHAIN |
2552-6561 | QUICK RELEASE COUPLING |
2589-2003 | FLUID LEVEL GAUGE |
2531-1000 | BREATHER |
2589-2105 | FLOAT LEVEL SWITCH |
2531-5060 | RETURN LINE FILTER |
2531-5151 | REPLACEABLE FILTER ELEMENT |
2538-0053 | RETURN LINE FILTER GAUGE |
2531-5155 | SUCTION FILTER |
2531-5150 | REPLACEABLE FILTER ELEMENT |
2580-8009 | ‘O’ RING KIT |
2538-0054 | SUCTION FILTER GAUGE |
2520-8002 | 2½” SAE 3000 SERIES FLANGE & ADAPTOR |
2580-8005 | INSPECTION COVERS |
2573-6001 | PUMP - HYDRAULIC |
2550-9010 | VALVE - HYDRAULIC, 3 WAY |
2550-9011 | VALVE - HYDRAULIC, 4 WAY |
2531-5057 | FILTER ASSEMBLY |
2531-5152 | REPLACEABLE FILTER ELEMENT |
2592-2002 | COOLER |
2553-2013 | TEST POINT |
2550-9003 | MOTION CONTROL BLOCK |
2579-0018 | CHECK VALVE |
2576-4073 | MOTOR - HYDRAULIC |
2473-0001 | GEARBOX & MOTOR ASSEMBLY |
0000-0000 | MOTOR - HYDRAULIC |
AX857/05 | CYLINDER - HYDRAULIC |
AX848/17 | HYDRAULIC OIL RESERVOIR |
2550-9004 | TRANSFER PLATE |
ENGINE HYDRAULICCLUTCH CIRCUIT PARTS | |
2553-2020 | RESTRICTOR |
2553-2018 | CONTROL VALVE |
2553-2013 | TEST POINT |
2589-5264 | PRESSURE SWITCH |
2553-2019 | RELIEF VALVE |
Terex Pegson 1300 Automax and Maxtrak Crusher | |
PART NUMBER | DESCRIPTION |
2500-5004B | WEDGE RING SEAL - 1/2SQ X 8M BOX |
2500-5006B | MAINFRAME SEAL - 3/4SQ X 8M BOX |
307/19 | O' RING (STUB OIL FLINGER) |
307/18 | ‘O’ RING (STUB SHAFT) |
603/1372 | MAINSHAFT |
603/1530 | MAINSHAFT STUB |
603/1532 | OIL FLINGER |
603/1531 | BEARING CLAMP |
2230-1121 | SCREW |
2212-7109 | LOCKWASHER |
603/1208 | MAINFRAME LINER SET |
603/1223 | COUNTERSHAFT ARM SHIELD |
603/1443 | FRAME ARM SHIELD |
603/1459MCD | WEDGE RING ASSEMBLY |
603/1457 | ANTI-ROTATION POST |
603/1468 | INSERT |
2147-0101 | ADHESIVE-80 ML |
2123-2001 | MOLYBENTONE GREASE - 0.5 KG |
603/1298 | ANTI-ROTATION STOP PLATE |
2232-1429 | BOLT |
2215-0022 | NUT |
2211-0016 | WASHER |
603/1302/1 | THRUST BLOCK |
603/165/2 | INSERT |
2147-0051 | ADHESIVE-300 GM |
2232-1206 | BOLT |
2211-0010 | WASHER |
2210-0019 | WASHER |
603/1473MCD | I000 SERIES MAINFRAME ASSEMBLY |
2402-2050 | BEARING |
2152-9050 | SEAL STRIP-1 X 1/8X48 |
603/1373 | MAINSHAFT SPACER |
2564-7104 | DUMPY JACK |
603/1465 | DUMPY JACK STOOL |
603/1367 | TRANSDUCER COVER |
2230-1153 | SCREW |
2211-0007 | WASHER |
2666-9013 | LINEAR TRANSDUCER UNIT |
2690-0020 | JUNCTION BOX C/W MULTI CORE |
603/1456 | FEED RING - AUTOMAX |
603/1455 | FEED RING - AUTOSAND |
2230-1202 | |
2210-0019 | PLAIN WASHER |
2211-0010 | SPRING WASHER |
320/33 | SHOULDERED DOWEL |
603/192 | WEDGE |
603/1504MCD | UPPER FRAME - AUTOMAX |
603/1503MCD | UPPER FRAME - AUTOSAND |
2402-2050 | BEARING |
2147-0028 | LOCTITE -50ml |
2530-1135 | GREASE NIPPLE |
2968-4102 | GREASE GUN |
2123-2002 | MOLYGREASE CARTRIDGE - 400g |
603/1416E | CONCAVE - AUTOMAX |
603/1407E | CONCAVE - AUTOSAND |
2144-0031 | PEGBAK PACK (10KG TUB) |
2144-0032 | RELEASE AGENT |
2402-2050 | BEARING |
320/25 | PIN |
603/1491 | SPACER - TOP |
2210-2020 | PLAIN WASHER |
2201-0150 | SPLIT PIN |
CYLINDER CLEVIS - LOWER | |
2402-2050 | BEARING |
603/1490 | PIN |
603/1234 | SPACER |
311/10 | RUBBER WASHER |
2210-2020 | PLAIN WASHER |
2201-0150 | SPLIT PIN |
2410-0496 | BEARING - PARALLEL ROLLER |
2415-9802 | BEARING - TAPER ROLLER |
2430-0624 | CIRCLIP |
603/1244 | BURNING RING |
603/1215 | MANTLE NUT PLUG |
603/1229 | MANTLE NUT |
603/1508E | MANTLE |
2144-0031 | PEGBACK PACK (10KG TUB) |
2144-0032 | RELEASE AGENT |
603/1236 | DISTRIBUTION PLATE |
2222-0889 | SCREW |
603/1313 | SNAP RING |
603/1405 | COVER PLATE - CONE HEAD |
2501-1307 | O' RING |
2230-1220 | SCREW |
2211-0010 | WASHER |
603/1329 | OIL FLINGER |
307/5 | O' RING |
603/1255MCD | PISTON RING |
307/3 | O' RING |
603/108 | SLEDGING BAR |
603/1318 | CONE HEAD |
2152-9050 | SEAL STRIP-1 X 1/8X48” |
2222-6805 | SCREW |
2211-0012 | WASHER |
2410-9008 | BEARING PAIR - PARALLEL ROLLER |
2415-9801 | BEARING - TAPER ROLLER |
2430-0624 | CIRCLIP |
302/17 | BEVEL GEAR |
323/35 | STUD |
2215-0018 | NUT |
2210-4012 | WASHER |
332/8 | KEY |
2222-6748 | SCREW |
605/1256 | ECCENTRIC |
603/1339 (MCD) | PISTON RING |
307/9 | O' RING |
605/1250 | ROTARY SEAL RING |
603/1295 | BALANCE RING |
2201-5285 | SPRING PIN |
2217-9022 | BEARING LOCKNUT |
2230-1221 | SCREW |
2211-0010 | WASHER |
2230-1414 | SCREW |
2211-0016 | WASHER |
2415-9003 | BEARING |
2443-1801 | PULLEY |
2443-8307 | TAPER LOCK BUSH |
2450-5001 | RINGFEDER |
307/7 | O' RING |
2503-4501 | OIL SEAL |
302/25 | BEVEL PINION |
331/9 | KEY |
603/1442 | COUNTERSHAFT HOUSING |
603/1219 | SHIM PAIR-1.5mm THICK |
603/1501 | SHIM PAIR - 0.75mm THICK |
603/1343 | OIL GUARD |
2147-4002 | SEALANT - 50 ML |
605/1237 | COUNTERSHAFT |
MM0347409 | FUSE 5X20MM, 2A | Z036 | 0.050 | ||
MM0347576 | CONV BELT 1000MM ST1250 8:4 MOULDED EDGE | Z220 | 0.000 | ||
MM0347592 | 305LS 610-40-35-T60-SLS25x57M | TX407 | 5.800 | ||
MM0347605 | LS-S 295-610-40-35-T60-SLS25x57M | TX407 | 5.600 | ||
MM0347607 | LS-S 295-610-40-25-T60-UNP | TX407 | 8.000 | ||
MM0347609 | 305LS 610-40-30-75/80-UNPHDM-E | TX408 | 8.000 | ||
MM0347611 | 305PS 305-40-20-75/80-UNPM-3PIN | TX430 | 3.900 | ||
MM0347790 | CONCAVE SEGMENT MM Concave Double Upper | SG6089 | 465.000 | ||
MM0347879 | CRUSHER INST PARTS LIFTING EYE INSERT M | SG6089 | 0.500 | ||
MM0348781 | COUPLING 1140T20 | MP1000 | 180.000 | ||
MM0348783 | COUPLING 1140T41 | MP1000 | 380.000 | ||
MM0348909 | SPRING 1140T20 | MP1000 | 0.500 | ||
MM0349516 | ELCTRCL BOX AE300WX400HX180D | HP500 | 3.600 | ||
